- Class 2019
College Profile(s)
Villanova University (Football)
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wellsboro | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 12 | 5 | 0 | 2-5 | 0.400 |
Lewisburg | 24 | 10 | 1 | 1-2 | 0.500 |
Milton | 6 | 2 | 0 | 2-4 | 0.500 |
Montoursville | 5 | 2 | 0 | 1-3 | 0.333 |
Strath Haven | 12 | 5 | 0 | 2-2 | 1.000 |
State College | 9 | 1 | 2 | 1-2 | 0.500 |
Danville | 6 | 3 | 0 | 0-0 | 0.000 |
Southern Columbia | 12 | 4 | 0 | 4-4 | 1.000 |
Central Mountain | 9 | 4 | 0 | 1-2 | 0.500 |
Central Columbia | 10 | 5 | 0 | 0-2 | 0.000 |
Midd-West | 11 | 4 | 1 | 0-0 | 0.000 |
Athens | 9 | 3 | 0 | 3-6 | 0.500 |
Lewisburg | 2 | 1 | 0 | 0-2 | 0.000 |
Hughesville | 8 | 2 | 1 | 1-1 | 1.000 |
Shamokin | 13 | 6 | 0 | 1-1 | 1.000 |
Milton | 12 | 6 | 0 | 0-0 | 0.000 |
Williamsport | 14 | 5 | 1 | 1-2 | 0.500 |
Jersey Shore | 12 | 5 | 0 | 2-2 | 1.000 |
Montoursville | 19 | 7 | 1 | 2-4 | 0.500 |
Central Columbia | 13 | 5 | 0 | 3-4 | 0.750 |
Midd-West | 10 | 3 | 1 | 1-1 | 1.000 |
Mount Carmel | 10 | 5 | 0 | 0-0 | 0.000 |
Montoursville | 14 | 7 | 0 | 0-1 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Central Columbia | 9 | 4 | 0 | 1-2 | 0.500 |
Wellsboro | 10 | 5 | 0 | 0-0 | 0.000 |
Palmerton | 14 | 6 | 0 | 2-2 | 1.000 |
Bishop McDevitt | 20 | 8 | 0 | 4-7 | 0.571 |
TOTALS | 311 | 126 | 8 | 35-61 | 0.574 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
Wellsboro | 0 | 0 | 0 | 0 | 0 | ||
Montoursville | 3 | 0 | 5 | 8 | 3 | ||
Jersey Shore | 0 | 0 | 0 | 12 | 0 | ||
Montoursville | 2 | 0 | 2 | 11 | 0 | ||
Montoursville | 4 | 0 | 0 | 11 | 0 | ||
Troy | 10 | 0 | 0 | 9 | 0 | ||
Bishop McDevitt | 0 | 0 | 0 | 9 | 0 | ||
TOTALS | 19 | 0 | 7 | 60 | 3 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn-Mansfield | 16 | 8 | 0 | 0-0 | 0.000 |
Wellsboro | 6 | 2 | 0 | 2-3 | 0.667 |
Hughesville | 6 | 3 | 0 | 0-0 | 0.000 |
Milton | 9 | 3 | 0 | 3-3 | 1.000 |
Mifflinburg | 22 | 9 | 0 | 4-10 | 0.400 |
Southern Columbia | 16 | 4 | 1 | 4-6 | 0.667 |
Germantown Academy | 10 | 5 | 0 | 0-0 | 0.000 |
Owen J Roberts | 7 | 2 | 0 | 3-4 | 0.750 |
Central Columbia | 8 | 2 | 0 | 4-6 | 0.667 |
Lewisburg | 8 | 4 | 0 | 0-0 | 0.000 |
Montoursville | 14 | 6 | 0 | 2-2 | 1.000 |
Danville | 12 | 6 | 0 | 0-4 | 0.000 |
Shamokin | 12 | 5 | 0 | 2-7 | 0.286 |
Milton | 14 | 4 | 1 | 3-4 | 0.750 |
Williamsport | 9 | 3 | 0 | 2-3 | 0.667 |
Mifflinburg | 10 | 4 | 0 | 2-5 | 0.400 |
Lewisburg | 14 | 7 | 0 | 0-0 | 0.000 |
Montoursville | 6 | 3 | 0 | 0-0 | 0.000 |
Jersey Shore | 6 | 2 | 0 | 2-2 | 1.000 |
Central Mountain | 17 | 8 | 0 | 1-2 | 0.500 |
Athens | 14 | 7 | 0 | 0-1 | 0.000 |
Danville | 7 | 3 | 0 | 1-2 | 0.500 |
Mount Carmel | 6 | 3 | 0 | 0-0 | 0.000 |
Danville | 13 | 6 | 0 | 1-1 | 1.000 |
Warrior Run | 6 | 3 | 0 | 0-0 | 0.000 |
Hughesville | 4 | 2 | 0 | 0-0 | 0.000 |
Wellsboro | 6 | 3 | 0 | 0-0 | 0.000 |
Holy Redeemer | 5 | 1 | 1 | 0-0 | 0.000 |
Valley Forge Military Academy | 7 | 2 | 0 | 3-4 | 0.750 |
Trinity | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 292 | 121 | 3 | 39-69 | 0.565 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
North Penn-Mansfield | 3 | 0 | 0 | 8 | 1 | ||
Wellsboro | 4 | 0 | 6 | 5 | 2 | ||
Hughesville | 4 | 0 | 3 | 3 | 3 | ||
Milton | 3 | 0 | 3 | 7 | 2 | ||
Mifflinburg | 6 | 0 | 3 | 16 | 4 | ||
Southern Columbia | 3 | 1 | 2 | 6 | 0 | ||
Germantown Academy | 5 | 0 | 0 | 8 | 4 | ||
Owen J Roberts | 2 | 0 | 0 | 8 | 0 | ||
Central Columbia | 6 | 2 | 4 | 6 | 1 | ||
Lewisburg | 0 | 1 | 2 | 6 | 1 | ||
Montoursville | 3 | 0 | 1 | 6 | 1 | ||
Danville | 4 | 3 | 2 | 4 | 1 | ||
Shamokin | 9 | 5 | 3 | 7 | 4 | ||
Milton | 4 | 1 | 4 | 5 | 4 | ||
Williamsport | 2 | 1 | 0 | 4 | 3 | ||
Mifflinburg | 5 | 3 | 2 | 9 | 1 | ||
Lewisburg | 7 | 0 | 3 | 11 | 1 | ||
Montoursville | 1 | 0 | 2 | 3 | 1 | ||
Jersey Shore | 3 | 1 | 3 | 5 | 0 | ||
Central Mountain | 4 | 0 | 4 | 6 | 3 | ||
Athens | 3 | 2 | 2 | 8 | 1 | ||
Danville | 9 | 0 | 1 | 9 | 4 | ||
Mount Carmel | 3 | 0 | 2 | 10 | 2 | ||
Danville | 3 | 1 | 0 | 8 | 2 | ||
Warrior Run | 4 | 1 | 2 | 5 | 2 | ||
Hughesville | 6 | 1 | 6 | 7 | 2 | ||
Wellsboro | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | 106 | 23 | 60 | 180 | 50 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2017 (Jr) | 292 | 121 | 3 | 39-69 | 0.565 |
2018 (Sr) | 311 | 126 | 8 | 35-61 | 0.574 |
TOTALS | 603 | 247 | 11 | 74-130 | 0.569 |
Non-Shooting Stats |
|||||||
---|---|---|---|---|---|---|---|
YEAR | ASSTS | BLKS | STLS | RBS | TO | PF | TF |
2017 (Jr) | 106 | 23 | 60 | 180 | 50 | ||
2018 (Sr) | 19 | 0 | 7 | 60 | 3 | ||
TOTALS | 125 | 23 | 67 | 240 | 53 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
North Schuylkill | 17 | 32 | 268 | 15.8 | 0.531 | 2 | 1 | 0 |
Danville | 12 | 25 | 225 | 18.8 | 0.480 | 3 | 0 | 4 |
Shikellamy | 14 | 18 | 284 | 20.3 | 0.778 | 4 | 0 | 0 |
Bloomsburg | 4 | 8 | 46 | 11.5 | 0.500 | 0 | 1 | 0 |
Shamokin | 8 | 23 | 78 | 9.8 | 0.348 | 1 | 1 | 0 |
TOTALS | 55 | 106 | 901 | 16.4 | 0.519 | 10 | 3 | 4 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Schuylkill | 12 | 27 | 2.3 | 0 | 0 | 1 |
Danville | 17 | 50 | 2.9 | 0 | 0 | 2 |
Shikellamy | 7 | -10 | -1.4 | 0 | 0 | 1 |
Bloomsburg | 2 | 11 | 5.5 | 0 | 0 | 0 |
Shamokin | 6 | -25 | -4.2 | 0 | 0 | 0 |
TOTALS | 44 | 53 | 1.2 | 0 | 0 | 4 |
Punting Stats |
||||
---|---|---|---|---|
GAME | ATT | LONG | SHORT | AVG |
North Schuylkill | 1 | 30 | 30 | 30.0 |
Danville | 5 | 35 | 0 | 31.2 |
Shikellamy | 1 | 41 | 0 | 41.0 |
Bloomsburg | 1 | 32 | 0 | 32.0 |
TOTALS | 8 | 41 | 0 | 32.4 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Schuylkill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danville | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
North Schuylkill | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
Danville | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 88 | 88 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
North Schuylkill | 295 | 268 | 27 | 0 | 0 | 0 | 0 | 0 |
Danville | 275 | 225 | 50 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 274 | 284 | -10 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 57 | 46 | 11 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 53 | 78 | -25 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 954 | 901 | 53 | 0 | 0 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Mount Carmel | 10 | 14 | 262 | 26.2 | 0.714 | 4 | 0 | 4 |
Shamokin | 16 | 25 | 212 | 13.3 | 0.640 | 1 | 0 | 0 |
Mifflinburg | 7 | 10 | 124 | 17.7 | 0.700 | 3 | 0 | 0 |
Central Columbia | 13 | 24 | 253 | 19.5 | 0.542 | 2 | 1 | 0 |
Hughesville | 14 | 21 | 152 | 10.9 | 0.667 | 1 | 0 | 0 |
South Williamsport | 7 | 19 | 132 | 18.9 | 0.368 | 2 | 1 | 1 |
Warrior Run | 12 | 18 | 144 | 12.0 | 0.667 | 1 | 1 | 0 |
Bloomsburg | 14 | 27 | 238 | 17.0 | 0.519 | 5 | 1 | 1 |
Shikellamy | 13 | 24 | 155 | 11.9 | 0.542 | 3 | 2 | 0 |
Montoursville | 15 | 20 | 273 | 18.2 | 0.750 | 2 | 0 | 0 |
Lewisburg | 11 | 21 | 276 | 25.1 | 0.524 | 3 | 0 | 0 |
Danville | 7 | 14 | 110 | 15.7 | 0.500 | 2 | 0 | 0 |
Scranton Prep | 18 | 33 | 228 | 12.7 | 0.545 | 1 | 4 | 0 |
TOTALS | 157 | 270 | 2,559 | 16.3 | 0.581 | 30 | 10 | 6 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Mount Carmel | 15 | 95 | 6.3 | 0 | 0 | 1 |
Shamokin | 11 | 8 | 0.7 | 0 | 0 | 2 |
Mifflinburg | 1 | 16 | 16.0 | 0 | 0 | 0 |
Central Columbia | 8 | 7 | 0.9 | 0 | 0 | 0 |
Hughesville | 5 | 14 | 2.8 | 0 | 0 | 1 |
South Williamsport | 6 | 0 | 0.0 | 0 | 0 | 1 |
Warrior Run | 1 | 39 | 39.0 | 0 | 0 | 1 |
Bloomsburg | 5 | 27 | 5.4 | 0 | 0 | 1 |
Shikellamy | 17 | 91 | 5.4 | 0 | 0 | 0 |
Montoursville | 16 | 62 | 3.9 | 0 | 0 | 2 |
Lewisburg | 7 | -5 | -0.7 | 0 | 0 | 0 |
Danville | 11 | 52 | 4.7 | 0 | 0 | 1 |
Scranton Prep | 15 | 74 | 4.9 | 0 | 0 | 0 |
TOTALS | 118 | 480 | 4.1 | 0 | 0 | 10 |
Punting Stats |
||||
---|---|---|---|---|
GAME | ATT | LONG | SHORT | AVG |
South Williamsport | 3 | 45 | 0 | 34.0 |
Bloomsburg | 4 | 37 | 0 | 32.0 |
Shikellamy | 6 | 45 | 0 | 33.3 |
Montoursville | 2 | 29 | 0 | 28.5 |
Lewisburg | 3 | 31 | 0 | 29.7 |
Danville | 5 | 52 | 0 | 27.4 |
Scranton Prep | 2 | 47 | 0 | 39.5 |
TOTALS | 25 | 52 | 0 | 31.7 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Lewisburg | 1 | 3 | 3.0 | 0 | 0 | 0 |
TOTALS | 1 | 3 | 3.0 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Lewisburg | 1 | 53 | 53.0 | 0 | 0 | 1 |
Danville | 2 | 41 | 20.5 | 0 | 0 | 0 |
Scranton Prep | 1 | 8 | 8.0 | 0 | 0 | 0 |
TOTALS | 4 | 102 | 25.5 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Lewisburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Danville | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scranton Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 39 | 39 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 51 | -5 | 0 | 3 | 53 | 0 | 0 |
Danville | 93 | 52 | 0 | 0 | 41 | 0 | 0 |
Scranton Prep | 82 | 74 | 0 | 0 | 8 | 0 | 0 |
TOTALS | 585 | 480 | 0 | 3 | 102 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 357 | 262 | 95 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 220 | 212 | 8 | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 140 | 124 | 16 | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 260 | 253 | 7 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 166 | 152 | 14 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 183 | 144 | 39 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 265 | 238 | 27 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 246 | 155 | 91 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 335 | 273 | 62 | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 327 | 276 | -5 | 0 | 3 | 53 | 0 | 0 |
Danville | 203 | 110 | 52 | 0 | 0 | 41 | 0 | 0 |
Scranton Prep | 310 | 228 | 74 | 0 | 0 | 8 | 0 | 0 |
TOTALS | 3,144 | 2,559 | 480 | 0 | 3 | 102 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Mount Carmel | 9 | 16 | 121 | 13.4 | 0.563 | 2 | 1 | 0 |
Shamokin | 8 | 17 | 135 | 16.9 | 0.471 | 3 | 1 | 0 |
Mifflinburg | 5 | 7 | 167 | 33.4 | 0.714 | 2 | 0 | 0 |
Central Columbia | 7 | 16 | 139 | 19.9 | 0.438 | 1 | 0 | 0 |
Hughesville | 9 | 16 | 164 | 18.2 | 0.563 | 3 | 1 | 0 |
South Williamsport | 8 | 22 | 156 | 19.5 | 0.364 | 1 | 1 | 0 |
Warrior Run | 8 | 8 | 178 | 22.3 | 1.000 | 1 | 0 | 0 |
Bloomsburg | 6 | 11 | 123 | 20.5 | 0.545 | 1 | 2 | 0 |
Shikellamy | 8 | 10 | 133 | 16.6 | 0.800 | 1 | 1 | 0 |
Montoursville | 12 | 19 | 152 | 12.7 | 0.632 | 1 | 1 | 0 |
Danville | 4 | 13 | 68 | 17.0 | 0.308 | 0 | 2 | 0 |
TOTALS | 84 | 155 | 1,536 | 18.3 | 0.542 | 16 | 10 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Mount Carmel | 10 | 74 | 7.4 | 0 | 0 | 0 |
Shamokin | 7 | 23 | 3.3 | 0 | 0 | 0 |
Mifflinburg | 3 | 16 | 5.3 | 0 | 0 | 0 |
Central Columbia | 8 | 18 | 2.3 | 0 | 0 | 1 |
Hughesville | 9 | 74 | 8.2 | 0 | 0 | 1 |
South Williamsport | 19 | 71 | 3.7 | 0 | 0 | 0 |
Warrior Run | 2 | -4 | -2.0 | 0 | 0 | 0 |
Bloomsburg | 6 | 53 | 8.8 | 0 | 0 | 0 |
Shikellamy | 12 | 69 | 5.8 | 0 | 0 | 2 |
Montoursville | 11 | 45 | 4.1 | 0 | 0 | 0 |
Danville | 13 | 48 | 3.7 | 0 | 0 | 1 |
TOTALS | 100 | 487 | 4.9 | 0 | 0 | 5 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Montoursville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
Danville | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 491 | 491 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 195 | 121 | 74 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 158 | 135 | 23 | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 183 | 167 | 16 | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 157 | 139 | 18 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 238 | 164 | 74 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 227 | 156 | 71 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 174 | 178 | -4 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 176 | 123 | 53 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 202 | 133 | 69 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 197 | 152 | 45 | 0 | 0 | 0 | 0 | 0 |
Danville | 116 | 68 | 48 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2,023 | 1,536 | 487 | 0 | 0 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Mount Carmel | 6 | 8 | 69 | 11.5 | 0.750 | 2 | 0 | 0 |
Central Columbia | 7 | 11 | 121 | 17.3 | 0.636 | 2 | 1 | 1 |
Danville | 8 | 15 | 106 | 13.3 | 0.533 | 0 | 0 | 1 |
South Williamsport | 7 | 10 | 168 | 24.0 | 0.700 | 1 | 0 | 0 |
Muncy | 7 | 11 | 159 | 22.7 | 0.636 | 4 | 0 | 0 |
Montgomery | 7 | 7 | 149 | 21.3 | 1.000 | 2 | 0 | 0 |
Hughesville | 7 | 13 | 55 | 7.9 | 0.538 | 0 | 0 | 3 |
Shikellamy | 5 | 12 | 52 | 10.4 | 0.417 | 0 | 3 | 0 |
Bloomsburg | 6 | 10 | 136 | 22.7 | 0.600 | 2 | 0 | 0 |
Montoursville | 8 | 16 | 59 | 7.4 | 0.500 | 0 | 0 | 4 |
Hughesville | 5 | 17 | 61 | 12.2 | 0.294 | 0 | 0 | 4 |
TOTALS | 73 | 130 | 1,135 | 15.5 | 0.562 | 13 | 4 | 13 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Mount Carmel | 3 | 4 | 1.3 | 0 | 0 | 0 |
Central Columbia | 6 | -7 | -1.2 | 0 | 0 | 0 |
Danville | 4 | 13 | 3.3 | 0 | 0 | 0 |
Montgomery | 2 | 23 | 11.5 | 0 | 0 | 0 |
Hughesville | 3 | -10 | -3.3 | 0 | 0 | 0 |
Shikellamy | 2 | 2 | 1.0 | 0 | 0 | 0 |
Bloomsburg | 3 | 5 | 1.7 | 0 | 0 | 0 |
Montoursville | 8 | 1 | 0.1 | 0 | 0 | 0 |
Hughesville | 10 | 0 | 0.0 | 0 | 0 | 1 |
TOTALS | 41 | 31 | 0.8 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Shikellamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Danville | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Mount Carmel | 73 | 69 | 4 | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 114 | 121 | -7 | 0 | 0 | 0 | 0 | 0 |
Danville | 119 | 106 | 13 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 168 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 172 | 149 | 23 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 45 | 55 | -10 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 141 | 136 | 5 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 60 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1,166 | 1,135 | 31 | 0 | 0 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
2015 (Fr) | 73 | 130 | 1,135 | 15.5 | 0.562 | 13 | 4 | 13 |
2016 (So) | 84 | 155 | 1,536 | 18.3 | 0.542 | 16 | 10 | 0 |
2017 (Jr) | 157 | 270 | 2,559 | 16.3 | 0.581 | 30 | 10 | 6 |
2018 (Sr) | 55 | 106 | 901 | 16.4 | 0.519 | 10 | 3 | 4 |
TOTALS | 369 | 661 | 6,131 | 16.6 | 0.558 | 69 | 27 | 23 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2015 (Fr) | 41 | 31 | 0.8 | 0 | 0 | 1 |
2016 (So) | 100 | 487 | 4.9 | 0 | 0 | 5 |
2017 (Jr) | 118 | 480 | 4.1 | 0 | 0 | 10 |
2018 (Sr) | 44 | 53 | 1.2 | 0 | 0 | 4 |
TOTALS | 303 | 1,051 | 3.5 | 0 | 0 | 20 |
Punting Stats |
||||
---|---|---|---|---|
YEAR | ATT | LONG | SHORT | AVG |
2017 (Jr) | 25 | 52 | 0 | 31.7 |
2018 (Sr) | 8 | 41 | 0 | 32.4 |
TOTALS | 33 | 52 | 0 | 31.8 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2017 (Jr) | 1 | 3 | 3.0 | 0 | 0 | 0 |
TOTALS | 1 | 3 | 3.0 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2017 (Jr) | 4 | 102 | 25.5 | 0 | 0 | 1 |
TOTALS | 4 | 102 | 25.5 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2015 (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 (Jr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 (Sr) | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2015 (Fr) | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
2016 (So) | 487 | 487 | 0 | 0 | 0 | 0 | 0 |
2017 (Jr) | 585 | 480 | 0 | 3 | 102 | 0 | 0 |
2018 (Sr) | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1,156 | 1,051 | 0 | 3 | 102 | 0 | 0 |
