- Class 2020
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Mifflinburg | 1 | 10 | 10.0 | 0 | 0 | 0 |
Milton | 4 | -1 | -0.3 | 0 | 0 | 0 |
TOTALS | 5 | 9 | 1.8 | 0 | 0 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montoursville | 1 | 9 | 9.0 | 0 | 0 | 0 |
TOTALS | 1 | 9 | 9.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Danville | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Mifflinburg | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 0 | 9 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Mifflinburg | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Montoursville | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
TOTALS | 19 | 0 | 10 | 0 | 9 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Shikellamy | 1 | -2 | -2.0 | 0 | 0 | 0 |
Warrior Run | 3 | 5 | 1.7 | 0 | 0 | 0 |
South Williamsport | 2 | 24 | 12.0 | 0 | 0 | 1 |
TOTALS | 6 | 27 | 4.5 | 0 | 0 | 1 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Schuylkill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shikellamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamokin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Warrior Run | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Warrior Run | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Hughesville | 3 | 6 | 2.0 | 0 | 0 | 0 |
Warrior Run | 4 | 16 | 4.0 | 0 | 0 | 0 |
Bloomsburg | 2 | 2 | 1.0 | 0 | 0 | 0 |
TOTALS | 9 | 24 | 2.7 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Mifflinburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Hughesville | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Hughesville | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Warrior Run | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2017 (So) | 9 | 24 | 2.7 | 0 | 0 | 0 |
2018 (Jr) | 6 | 27 | 4.5 | 0 | 0 | 1 |
2019 (Sr) | 5 | 9 | 1.8 | 0 | 0 | 0 |
TOTALS | 20 | 60 | 3.0 | 0 | 0 | 1 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2019 (Sr) | 1 | 9 | 9.0 | 0 | 0 | 0 |
TOTALS | 1 | 9 | 9.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2016 (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 (So) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 (Jr) | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 (Sr) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2017 (So) | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
2018 (Jr) | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
2019 (Sr) | 18 | 9 | 0 | 9 | 0 | 0 | 0 |
TOTALS | 69 | 60 | 0 | 9 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2017 (So) | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
2018 (Jr) | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
2019 (Sr) | 18 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
TOTALS | 69 | 0 | 60 | 0 | 9 | 0 | 0 | 0 |
Scouting Combine |
||||||
---|---|---|---|---|---|---|
YEAR | BENCH | 40 | 20 | VERT | BROAD | SHUTTLE |