2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Jersey Shore | 9-1 | 0.900 | 14-6 | 0.700 |
Central Mountain | 8-2 | 0.800 | 12-7 | 0.632 |
Selinsgrove | 6-4 | 0.600 | 11-10 | 0.524 |
Shikellamy | 5-5 | 0.500 | 9-10 | 0.474 |
Shamokin | 2-8 | 0.200 | 8-12 | 0.400 |
Midd-West | 0-10 | 0.000 | 3-16 | 0.158 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Montoursville | 9-1 | 0.900 | 19-3 | 0.864 |
Loyalsock | 7-3 | 0.700 | 16-4 | 0.800 |
Danville | 6-4 | 0.600 | 11-6 | 0.647 |
Mifflinburg | 3-7 | 0.300 | 11-8 | 0.579 |
Lewisburg | 3-7 | 0.300 | 13-10 | 0.565 |
Milton | 2-8 | 0.200 | 10-11 | 0.476 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 9-3 | 0.750 | 12-7 | 0.632 |
South Williamsport | 8-4 | 0.667 | 14-7 | 0.667 |
Southern Columbia | 8-4 | 0.667 | 12-9 | 0.571 |
Mount Carmel | 7-5 | 0.583 | 14-7 | 0.667 |
Bloomsburg | 6-6 | 0.500 | 9-11 | 0.450 |
Hughesville | 4-8 | 0.333 | 5-15 | 0.250 |
Warrior Run | 0-12 | 0.000 | 5-14 | 0.263 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 8-2 | 0.800 | 13-7 | 0.650 |
Jersey Shore | 8-2 | 0.800 | 12-9 | 0.571 |
Selinsgrove | 5-5 | 0.500 | 8-11 | 0.421 |
Shamokin | 4-6 | 0.400 | 13-8 | 0.619 |
Shikellamy | 4-6 | 0.400 | 7-13 | 0.350 |
Midd-West | 1-10 | 0.091 | 6-14 | 0.300 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 8-2 | 0.800 | 20-4 | 0.833 |
Montoursville | 7-3 | 0.700 | 12-7 | 0.632 |
Danville | 6-4 | 0.600 | 11-9 | 0.550 |
Mifflinburg | 4-7 | 0.364 | 14-9 | 0.609 |
Lewisburg | 4-7 | 0.364 | 13-9 | 0.591 |
Milton | 2-8 | 0.200 | 5-15 | 0.250 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 11-1 | 0.917 | 19-4 | 0.826 |
Hughesville | 9-4 | 0.692 | 12-9 | 0.571 |
Mount Carmel | 6-6 | 0.500 | 11-10 | 0.524 |
South Williamsport | 6-6 | 0.500 | 10-10 | 0.500 |
Warrior Run | 4-8 | 0.333 | 10-11 | 0.476 |
Bloomsburg | 4-8 | 0.333 | 7-12 | 0.368 |
Southern Columbia | 3-9 | 0.250 | 6-14 | 0.300 |
2016 PHAC Standings |
---|
2015 PHAC Standings |
---|
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|