2019 Loyalsock Lancers Varsity Baseball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
03-26 | @ North Schuylkill | 2-9 | L | |
03-30 | vs. Mount Carmel (L) | 5-9 | L | |
04-01 | vs. Central Columbia (D) (L) | 10-0 | W | |
04-03 | @ Midd-West (D) (L) | 17-2 | W | |
04-08 | vs. Mifflinburg (D) (L) | 2-13 | L | |
04-11 | @ Sayre | 18-1 | W | |
04-13 | @ Selinsgrove (L) | 4-10 | L | |
04-16 | @ Montoursville (D) (L) | 1-5 | L | |
04-17 | @ Lewisburg (D) (L) | 18-1 | W | |
04-24 | @ Central Columbia (D) (L) | 6-4 | W | |
04-27 | vs. Hughesville (L) | 8-0 | W | |
04-29 | @ Bellefonte | 2-3 | L | |
05-01 | @ Mifflinburg (D) (L) | 4-2 | W | |
05-03 | vs. Montoursville (D) (L) | 6-8 | L | |
05-06 | vs. Lewisburg (D) (L) | 6-11 | L | |
05-07 | vs. Midd-West (D) (L) | 10-2 | W | |
05-10 | vs. Montoursville (T) | 5-4 | W | |
05-11 | @ South Williamsport (T) | 10-1 | W | |
05-15 | @ Pottsville | 5-3 | W | |
05-17 | vs. Jersey Shore (L) | 10-0 | W | |
05-22 | @ Athens (P) | 11-3 | W | |
05-24 | @ Montoursville (P) | 2-3 | L |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |