2019 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 11-1 | 0.917 | 20-8 | 0.714 |
Shamokin | 10-2 | 0.833 | 16-7 | 0.696 |
Jersey Shore | 7-5 | 0.583 | 13-12 | 0.520 |
Mifflinburg | 5-7 | 0.417 | 9-14 | 0.391 |
Shikellamy | 4-8 | 0.333 | 8-14 | 0.364 |
Central Mountain | 4-8 | 0.333 | 6-16 | 0.273 |
Selinsgrove | 1-11 | 0.083 | 7-15 | 0.318 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 10-0 | 1.000 | 28-1 | 0.966 |
Montoursville | 6-4 | 0.600 | 21-6 | 0.778 |
Central Columbia | 6-4 | 0.600 | 19-7 | 0.731 |
Lewisburg | 6-4 | 0.600 | 16-7 | 0.696 |
Milton | 2-8 | 0.200 | 2-20 | 0.091 |
Midd-West | 0-10 | 0.000 | 8-15 | 0.348 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 9-1 | 0.900 | 17-7 | 0.708 |
Bloomsburg | 7-3 | 0.700 | 19-7 | 0.731 |
Hughesville | 7-3 | 0.700 | 17-8 | 0.680 |
Warrior Run | 5-5 | 0.500 | 15-11 | 0.577 |
Southern Columbia | 2-8 | 0.200 | 4-18 | 0.182 |
South Williamsport | 0-10 | 0.000 | 7-16 | 0.304 |
2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 12-0 | 1.000 | 24-4 | 0.857 |
Mifflinburg | 9-4 | 0.692 | 14-11 | 0.560 |
Shamokin | 8-4 | 0.667 | 16-10 | 0.615 |
Jersey Shore | 4-8 | 0.333 | 7-16 | 0.304 |
Selinsgrove | 3-9 | 0.250 | 4-18 | 0.182 |
Shikellamy | 2-10 | 0.167 | 6-16 | 0.273 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 10-0 | 1.000 | 27-2 | 0.931 |
Montoursville | 8-3 | 0.727 | 19-9 | 0.679 |
Lewisburg | 6-4 | 0.600 | 11-12 | 0.478 |
Central Columbia | 5-5 | 0.500 | 17-8 | 0.680 |
Milton | 2-8 | 0.200 | 8-15 | 0.348 |
Midd-West | 0-10 | 0.000 | 6-16 | 0.273 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 9-1 | 0.900 | 20-7 | 0.741 |
Southern Columbia | 8-2 | 0.800 | 13-10 | 0.565 |
Bloomsburg | 6-4 | 0.600 | 14-12 | 0.538 |
Warrior Run | 3-7 | 0.300 | 7-15 | 0.318 |
South Williamsport | 2-8 | 0.200 | 12-13 | 0.480 |
Hughesville | 2-8 | 0.200 | 10-13 | 0.435 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 8-2 | 0.800 | 11-10 | 0.524 |
Selinsgrove | 6-4 | 0.600 | 12-13 | 0.480 |
Jersey Shore | 6-4 | 0.600 | 11-13 | 0.458 |
Shikellamy | 5-5 | 0.500 | 12-11 | 0.522 |
Shamokin | 5-5 | 0.500 | 11-12 | 0.478 |
Midd-West | 0-10 | 0.000 | 2-19 | 0.095 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 9-1 | 0.900 | 22-6 | 0.786 |
Loyalsock | 8-2 | 0.800 | 22-8 | 0.733 |
Montoursville | 6-4 | 0.600 | 19-7 | 0.731 |
Mifflinburg | 3-7 | 0.300 | 16-10 | 0.615 |
Lewisburg | 2-8 | 0.200 | 6-16 | 0.273 |
Milton | 2-8 | 0.200 | 4-18 | 0.182 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 10-2 | 0.833 | 17-7 | 0.708 |
Southern Columbia | 9-3 | 0.750 | 15-11 | 0.577 |
Hughesville | 6-6 | 0.500 | 13-12 | 0.520 |
Central Columbia | 5-5 | 0.500 | 9-13 | 0.409 |
Warrior Run | 5-7 | 0.417 | 12-11 | 0.522 |
Bloomsburg | 5-7 | 0.417 | 9-14 | 0.391 |
South Williamsport | 0-10 | 0.000 | 5-17 | 0.227 |
2016 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 9-1 | 0.900 | 20-6 | 0.769 |
Central Mountain | 8-2 | 0.800 | 17-8 | 0.680 |
Shikellamy | 7-4 | 0.636 | 10-13 | 0.435 |
Shamokin | 5-5 | 0.500 | 6-16 | 0.273 |
Jersey Shore | 1-9 | 0.100 | 6-15 | 0.286 |
Midd-West | 1-9 | 0.100 | 5-17 | 0.227 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 7-2 | 0.778 | 21-7 | 0.750 |
Lewisburg | 7-3 | 0.700 | 19-7 | 0.731 |
Danville | 7-3 | 0.700 | 17-9 | 0.654 |
Milton | 3-4 | 0.429 | 12-11 | 0.522 |
Montoursville | 1-7 | 0.125 | 10-13 | 0.435 |
Mifflinburg | 1-8 | 0.111 | 3-19 | 0.136 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Hughesville | 9-3 | 0.750 | 17-10 | 0.630 |
Southern Columbia | 9-3 | 0.750 | 15-11 | 0.577 |
Central Columbia | 10-4 | 0.714 | 14-11 | 0.560 |
Mount Carmel | 7-5 | 0.583 | 16-7 | 0.696 |
Warrior Run | 4-8 | 0.333 | 11-12 | 0.478 |
Bloomsburg | 3-10 | 0.231 | 5-16 | 0.238 |
South Williamsport | 1-11 | 0.083 | 6-16 | 0.273 |
2015 PHAC Standings |
||||
---|---|---|---|---|
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 11-5 | 0.688 | 15-10 | 0.600 |
Central Columbia | 10-6 | 0.625 | 14-10 | 0.583 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 9-6 | 0.600 | 12-11 | 0.522 |
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|