
4
- Grade Junior
- Position Forward

- Number 4
- Grade Junior
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 23 | 10 | 0 | 3-4 | 0.750 |
Danville | 23 | 10 | 0 | 3-4 | 0.750 |
Bloomsburg | 20 | 9 | 0 | 2-4 | 0.500 |
Tyrone | 16 | 5 | 0 | 6-6 | 1.000 |
Williamsport | 6 | 2 | 0 | 2-4 | 0.500 |
Milton | 15 | 7 | 0 | 1-2 | 0.500 |
Midd-West | 22 | 10 | 0 | 2-4 | 0.500 |
Shamokin | 12 | 5 | 0 | 2-4 | 0.500 |
Holy Redeemer | 18 | 8 | 0 | 2-4 | 0.500 |
Southern Columbia | 15 | 7 | 0 | 1-2 | 0.500 |
Warrior Run | 20 | 9 | 0 | 2-3 | 0.667 |
Hughesville | 23 | 10 | 0 | 3-3 | 1.000 |
Montoursville | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 219 | 95 | 0 | 29-44 | 0.659 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 10 | 1 | 1 | 1 | 1 |
Danville | 19 | 4 | 1 | 3 | 3 |
Bloomsburg | 12 | 4 | 3 | 3 | 5 |
Tyrone | 10 | 4 | 4 | 0 | 0 |
Williamsport | 13 | 3 | 2 | 0 | 1 |
Milton | 10 | 4 | 1 | 0 | 2 |
Midd-West | 11 | 1 | 2 | 2 | 0 |
Shamokin | 10 | 2 | 1 | 2 | 2 |
Holy Redeemer | 13 | 3 | 1 | 2 | 5 |
Southern Columbia | 13 | 4 | 2 | 2 | 2 |
Warrior Run | 11 | 5 | 1 | 6 | 1 |
South Williamsport | 15 | 2 | 5 | 0 | 2 |
Hughesville | 5 | 2 | 0 | 4 | 0 |
Montoursville | 6 | 2 | 4 | 2 | 0 |
TOTALS | 158 | 41 | 28 | 27 | 24 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | Y | N | 0 | 0 |
Danville | Y | N | 1 | 0 |
Bloomsburg | Y | N | 4 | 0 |
Tyrone | Y | N | 0 | 0 |
Williamsport | N | N | 3 | 0 |
Milton | Y | N | 1 | 0 |
Midd-West | Y | N | 0 | 0 |
Shamokin | Y | N | 1 | 0 |
Holy Redeemer | Y | N | 2 | 0 |
Southern Columbia | Y | N | 2 | 0 |
Warrior Run | Y | N | 1 | 0 |
South Williamsport | Y | N | 4 | 0 |
Hughesville | N | N | 2 | 0 |
TOTALS | 11 | 0 | 21 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 23 | 10 | 0 | 3-4 | 0.750 |
Danville | 23 | 10 | 0 | 3-4 | 0.750 |
Bloomsburg | 20 | 9 | 0 | 2-4 | 0.500 |
Tyrone | 16 | 5 | 0 | 6-6 | 1.000 |
Williamsport | 6 | 2 | 0 | 2-4 | 0.500 |
Milton | 15 | 7 | 0 | 1-2 | 0.500 |
Midd-West | 22 | 10 | 0 | 2-4 | 0.500 |
Shamokin | 12 | 5 | 0 | 2-4 | 0.500 |
Holy Redeemer | 18 | 8 | 0 | 2-4 | 0.500 |
Southern Columbia | 15 | 7 | 0 | 1-2 | 0.500 |
Warrior Run | 20 | 9 | 0 | 2-3 | 0.667 |
Hughesville | 23 | 10 | 0 | 3-3 | 1.000 |
Montoursville | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 219 | 95 | 0 | 29-44 | 0.659 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 10 | 1 | 1 | 1 | 1 |
Danville | 19 | 4 | 1 | 3 | 3 |
Bloomsburg | 12 | 4 | 3 | 3 | 5 |
Tyrone | 10 | 4 | 4 | 0 | 0 |
Williamsport | 13 | 3 | 2 | 0 | 1 |
Milton | 10 | 4 | 1 | 0 | 2 |
Midd-West | 11 | 1 | 2 | 2 | 0 |
Shamokin | 10 | 2 | 1 | 2 | 2 |
Holy Redeemer | 13 | 3 | 1 | 2 | 5 |
Southern Columbia | 13 | 4 | 2 | 2 | 2 |
Warrior Run | 11 | 5 | 1 | 6 | 1 |
South Williamsport | 15 | 2 | 5 | 0 | 2 |
Hughesville | 5 | 2 | 0 | 4 | 0 |
Montoursville | 6 | 2 | 4 | 2 | 0 |
TOTALS | 158 | 41 | 28 | 27 | 24 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | Y | N | 0 | 0 |
Danville | Y | N | 1 | 0 |
Bloomsburg | Y | N | 4 | 0 |
Tyrone | Y | N | 0 | 0 |
Williamsport | N | N | 3 | 0 |
Milton | Y | N | 1 | 0 |
Midd-West | Y | N | 0 | 0 |
Shamokin | Y | N | 1 | 0 |
Holy Redeemer | Y | N | 2 | 0 |
Southern Columbia | Y | N | 2 | 0 |
Warrior Run | Y | N | 1 | 0 |
South Williamsport | Y | N | 4 | 0 |
Hughesville | N | N | 2 | 0 |
TOTALS | 11 | 0 | 21 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn-Mansfield | 13 | 6 | 0 | 1-1 | 1.000 |
Whitehall | 8 | 3 | 0 | 2-2 | 1.000 |
Lewisburg | 14 | 7 | 0 | 0-1 | 0.000 |
Troy | 9 | 4 | 0 | 1-3 | 0.333 |
Montoursville | 9 | 4 | 0 | 1-1 | 1.000 |
Central Mountain | 11 | 5 | 0 | 1-3 | 0.333 |
Milton | 8 | 3 | 0 | 2-2 | 1.000 |
Southern Columbia | 10 | 5 | 0 | 0-3 | 0.000 |
Danville | 4 | 2 | 0 | 0-0 | 0.000 |
Central Columbia | 12 | 6 | 0 | 0-0 | 0.000 |
Midd-West | 7 | 3 | 0 | 1-2 | 0.500 |
St. John Neumann | 18 | 8 | 0 | 2-2 | 1.000 |
Lewisburg | 9 | 4 | 0 | 1-2 | 0.500 |
Shamokin | 11 | 5 | 0 | 1-1 | 1.000 |
Milton | 14 | 7 | 0 | 0-1 | 0.000 |
Williamsport | 5 | 2 | 0 | 1-2 | 0.500 |
Montoursville | 10 | 5 | 0 | 0-1 | 0.000 |
Central Columbia | 8 | 4 | 0 | 0-1 | 0.000 |
Jersey Shore | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 8 | 3 | 0 | 2-2 | 1.000 |
Midd-West | 8 | 4 | 0 | 0-1 | 0.000 |
Athens | 10 | 4 | 0 | 2-4 | 0.500 |
Mount Carmel | 7 | 3 | 0 | 1-4 | 0.250 |
Danville | 10 | 5 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 13 | 6 | 0 | 1-5 | 0.200 |
Central Columbia | 13 | 6 | 0 | 1-5 | 0.200 |
Notre Dame-Green Pond | 10 | 5 | 0 | 0-0 | 0.000 |
Camp Hill | 16 | 7 | 0 | 2-2 | 1.000 |
TOTALS | 283 | 130 | 0 | 23-51 | 0.451 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
North Penn-Mansfield | 5 | 3 | 0 | 1 | 2 |
Whitehall | 8 | 2 | 3 | 0 | 2 |
Lewisburg | 5 | 2 | 0 | 1 | 1 |
Troy | 5 | 5 | 3 | 3 | 0 |
Montoursville | 6 | 4 | 2 | 2 | 2 |
Central Mountain | 14 | 2 | 1 | 2 | 0 |
Milton | 13 | 5 | 2 | 0 | 0 |
Southern Columbia | 7 | 2 | 2 | 2 | 1 |
Danville | 5 | 1 | 2 | 2 | 1 |
Central Columbia | 6 | 1 | 3 | 3 | 1 |
Midd-West | 5 | 1 | 0 | 2 | 1 |
St. John Neumann | 11 | 4 | 1 | 3 | 0 |
Lewisburg | 13 | 0 | 2 | 5 | 4 |
Shamokin | 12 | 2 | 1 | 1 | 0 |
Milton | 7 | 0 | 2 | 1 | 0 |
Williamsport | 6 | 1 | 1 | 0 | 3 |
Montoursville | 11 | 4 | 3 | 3 | 2 |
Central Columbia | 12 | 3 | 3 | 2 | 1 |
Jersey Shore | 6 | 3 | 3 | 2 | 1 |
Hughesville | 10 | 3 | 3 | 0 | 4 |
Midd-West | 4 | 1 | 0 | 3 | 2 |
Athens | 9 | 1 | 0 | 3 | 1 |
Mount Carmel | 6 | 1 | 2 | 3 | 4 |
Danville | 7 | 0 | 3 | 0 | 1 |
North Penn-Mansfield | 3 | 2 | 0 | 1 | 1 |
Hughesville | 6 | 3 | 5 | 2 | 3 |
Central Columbia | 12 | 0 | 2 | 3 | 4 |
Notre Dame-Green Pond | 5 | 4 | 1 | 2 | 3 |
TOTALS | 219 | 60 | 50 | 52 | 45 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn-Mansfield | N | N | 3 | 0 |
Whitehall | N | N | 4 | 0 |
Lewisburg | N | N | 3 | 0 |
Troy | N | N | 2 | 0 |
Montoursville | N | N | 2 | 0 |
Central Mountain | Y | N | 2 | 0 |
Milton | N | N | 1 | 0 |
Southern Columbia | N | N | 1 | 0 |
Danville | N | N | 1 | 0 |
Central Columbia | N | N | 1 | 0 |
St. John Neumann | Y | N | 2 | 0 |
Shamokin | Y | N | 3 | 0 |
Williamsport | N | N | 3 | 0 |
Montoursville | Y | N | 0 | 0 |
Central Columbia | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Hughesville | N | N | 4 | 0 |
Midd-West | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Mount Carmel | N | N | 2 | 0 |
Danville | N | N | 2 | 0 |
Hughesville | N | N | 2 | 0 |
Central Columbia | Y | N | 2 | 0 |
TOTALS | 5 | 0 | 46 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn-Mansfield | 13 | 6 | 0 | 1-1 | 1.000 |
Whitehall | 8 | 3 | 0 | 2-2 | 1.000 |
Lewisburg | 14 | 7 | 0 | 0-1 | 0.000 |
Troy | 9 | 4 | 0 | 1-3 | 0.333 |
Montoursville | 9 | 4 | 0 | 1-1 | 1.000 |
Central Mountain | 11 | 5 | 0 | 1-3 | 0.333 |
Milton | 8 | 3 | 0 | 2-2 | 1.000 |
Southern Columbia | 10 | 5 | 0 | 0-3 | 0.000 |
Danville | 4 | 2 | 0 | 0-0 | 0.000 |
Central Columbia | 12 | 6 | 0 | 0-0 | 0.000 |
Midd-West | 7 | 3 | 0 | 1-2 | 0.500 |
St. John Neumann | 18 | 8 | 0 | 2-2 | 1.000 |
Lewisburg | 9 | 4 | 0 | 1-2 | 0.500 |
Shamokin | 11 | 5 | 0 | 1-1 | 1.000 |
Milton | 14 | 7 | 0 | 0-1 | 0.000 |
Williamsport | 5 | 2 | 0 | 1-2 | 0.500 |
Montoursville | 10 | 5 | 0 | 0-1 | 0.000 |
Central Columbia | 8 | 4 | 0 | 0-1 | 0.000 |
Jersey Shore | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 8 | 3 | 0 | 2-2 | 1.000 |
Midd-West | 8 | 4 | 0 | 0-1 | 0.000 |
Athens | 10 | 4 | 0 | 2-4 | 0.500 |
Mount Carmel | 7 | 3 | 0 | 1-4 | 0.250 |
Danville | 10 | 5 | 0 | 0-0 | 0.000 |
TOTALS | 227 | 104 | 0 | 19-39 | 0.487 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
North Penn-Mansfield | 5 | 3 | 0 | 1 | 2 |
Whitehall | 8 | 2 | 3 | 0 | 2 |
Lewisburg | 5 | 2 | 0 | 1 | 1 |
Troy | 5 | 5 | 3 | 3 | 0 |
Montoursville | 6 | 4 | 2 | 2 | 2 |
Central Mountain | 14 | 2 | 1 | 2 | 0 |
Milton | 13 | 5 | 2 | 0 | 0 |
Southern Columbia | 7 | 2 | 2 | 2 | 1 |
Danville | 5 | 1 | 2 | 2 | 1 |
Central Columbia | 6 | 1 | 3 | 3 | 1 |
Midd-West | 5 | 1 | 0 | 2 | 1 |
St. John Neumann | 11 | 4 | 1 | 3 | 0 |
Lewisburg | 13 | 0 | 2 | 5 | 4 |
Shamokin | 12 | 2 | 1 | 1 | 0 |
Milton | 7 | 0 | 2 | 1 | 0 |
Williamsport | 6 | 1 | 1 | 0 | 3 |
Montoursville | 11 | 4 | 3 | 3 | 2 |
Central Columbia | 12 | 3 | 3 | 2 | 1 |
Jersey Shore | 6 | 3 | 3 | 2 | 1 |
Hughesville | 10 | 3 | 3 | 0 | 4 |
Midd-West | 4 | 1 | 0 | 3 | 2 |
Athens | 9 | 1 | 0 | 3 | 1 |
Mount Carmel | 6 | 1 | 2 | 3 | 4 |
Danville | 7 | 0 | 3 | 0 | 1 |
TOTALS | 193 | 51 | 42 | 44 | 34 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn-Mansfield | N | N | 3 | 0 |
Whitehall | N | N | 4 | 0 |
Lewisburg | N | N | 3 | 0 |
Troy | N | N | 2 | 0 |
Montoursville | N | N | 2 | 0 |
Central Mountain | Y | N | 2 | 0 |
Milton | N | N | 1 | 0 |
Southern Columbia | N | N | 1 | 0 |
Danville | N | N | 1 | 0 |
Central Columbia | N | N | 1 | 0 |
St. John Neumann | Y | N | 2 | 0 |
Shamokin | Y | N | 3 | 0 |
Williamsport | N | N | 3 | 0 |
Montoursville | Y | N | 0 | 0 |
Central Columbia | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Hughesville | N | N | 4 | 0 |
Midd-West | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Mount Carmel | N | N | 2 | 0 |
Danville | N | N | 2 | 0 |
TOTALS | 4 | 0 | 42 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn-Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 13 | 6 | 0 | 1-5 | 0.200 |
Central Columbia | 13 | 6 | 0 | 1-5 | 0.200 |
Notre Dame-Green Pond | 10 | 5 | 0 | 0-0 | 0.000 |
Camp Hill | 16 | 7 | 0 | 2-2 | 1.000 |
TOTALS | 56 | 26 | 0 | 4-12 | 0.333 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
North Penn-Mansfield | 3 | 2 | 0 | 1 | 1 |
Hughesville | 6 | 3 | 5 | 2 | 3 |
Central Columbia | 12 | 0 | 2 | 3 | 4 |
Notre Dame-Green Pond | 5 | 4 | 1 | 2 | 3 |
TOTALS | 26 | 9 | 8 | 8 | 11 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Hughesville | N | N | 2 | 0 |
Central Columbia | Y | N | 2 | 0 |
TOTALS | 1 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Strath Haven | 5 | 2 | 0 | 1-2 | 0.500 |
Central Mountain | 4 | 2 | 0 | 0-1 | 0.000 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Midd-West | 2 | 1 | 0 | 0-0 | 0.000 |
Hughesville | 4 | 0 | 0 | 4-4 | 1.000 |
Shamokin | 2 | 0 | 0 | 2-2 | 1.000 |
Milton | 2 | 1 | 0 | 0-2 | 0.000 |
Jersey Shore | 4 | 1 | 0 | 2-2 | 1.000 |
Midd-West | 2 | 1 | 0 | 0-0 | 0.000 |
Mount Carmel | 2 | 0 | 0 | 2-2 | 1.000 |
Palmerton | 2 | 1 | 0 | 0-2 | 0.000 |
TOTALS | 31 | 10 | 0 | 11-17 | 0.647 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 1 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Strath Haven | 5 | 2 | 0 | 1-2 | 0.500 |
Central Mountain | 4 | 2 | 0 | 0-1 | 0.000 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Midd-West | 2 | 1 | 0 | 0-0 | 0.000 |
Hughesville | 4 | 0 | 0 | 4-4 | 1.000 |
Shamokin | 2 | 0 | 0 | 2-2 | 1.000 |
Milton | 2 | 1 | 0 | 0-2 | 0.000 |
Jersey Shore | 4 | 1 | 0 | 2-2 | 1.000 |
Midd-West | 2 | 1 | 0 | 0-0 | 0.000 |
Mount Carmel | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 29 | 9 | 0 | 11-15 | 0.733 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 1 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Palmerton | 2 | 1 | 0 | 0-2 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-2 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2018 (Fr) | 31 | 10 | 0 | 11-17 | 0.647 |
2019 (So) | 283 | 130 | 0 | 23-51 | 0.451 |
2020 (Jr) | 219 | 95 | 0 | 29-44 | 0.659 |
TOTALS | 533 | 235 | 0 | 63-112 | 0.563 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2018 (Fr) | 1 | 0 | 0 | 1 | 0 |
2019 (So) | 219 | 60 | 50 | 52 | 45 |
2020 (Jr) | 158 | 41 | 28 | 27 | 24 |
TOTALS | 378 | 101 | 78 | 80 | 69 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2019 (So) | 5 | 0 | 46 | 0 |
2020 (Jr) | 11 | 0 | 21 | 0 |
TOTALS | 16 | 0 | 67 | 0 |