2019 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 12-0 | 1.000 | 19-3 | 0.864 |
Williamsport | 10-2 | 0.833 | 11-5 | 0.688 |
Danville | 6-4-2 | 0.583 | 10-6-2 | 0.611 |
Jersey Shore | 5-6-1 | 0.458 | 8-10-1 | 0.447 |
Central Mountain | 4-7-1 | 0.375 | 5-10-1 | 0.344 |
Mifflinburg | 2-8-2 | 0.250 | 3-14-2 | 0.211 |
Shikellamy | 0-12 | 0.000 | 2-16 | 0.111 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 12-0 | 1.000 | 22-1-1 | 0.938 |
Midd-West | 10-2 | 0.833 | 19-4 | 0.826 |
Milton | 7-4-1 | 0.625 | 13-6-1 | 0.675 |
Warrior Run | 6-5-1 | 0.542 | 11-8-1 | 0.575 |
Montoursville | 3-9 | 0.250 | 5-13 | 0.278 |
Central Columbia | 3-9 | 0.250 | 4-13-1 | 0.250 |
Shamokin | 0-12 | 0.000 | 0-17-1 | 0.028 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 8-0 | 1.000 | 16-3-1 | 0.825 |
South Williamsport | 4-4 | 0.500 | 9-11 | 0.450 |
Southern Columbia | 3-4 | 0.429 | 10-8 | 0.556 |
Hughesville | 3-5 | 0.375 | 12-8 | 0.600 |
Bloomsburg | 1-6 | 0.143 | 7-11-1 | 0.395 |
2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Williamsport | 2-0 | 1.000 | 12-3-1 | 0.781 |
Selinsgrove | 7-2 | 0.778 | 13-6 | 0.684 |
Danville | 2-1-1 | 0.625 | 8-7-1 | 0.531 |
Jersey Shore | 2-3-1 | 0.417 | 6-12-1 | 0.342 |
Mifflinburg | 0-0 | 0.000 | 12-7 | 0.632 |
Central Mountain | 0-3 | 0.000 | 2-10 | 0.167 |
Shikellamy | 0-4 | 0.000 | 0-15 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 10-1 | 0.909 | 18-3-1 | 0.841 |
Midd-West | 4-1 | 0.800 | 20-3-1 | 0.854 |
Lewisburg | 2-2 | 0.500 | 12-6-2 | 0.650 |
Milton | 1-1 | 0.500 | 4-11-1 | 0.281 |
Montoursville | 2-3 | 0.400 | 6-12 | 0.333 |
Warrior Run | 1-3 | 0.250 | 9-9 | 0.500 |
Shamokin | 0-9 | 0.000 | 1-16 | 0.059 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 7-0 | 1.000 | 14-4-1 | 0.763 |
Hughesville | 1-2-1 | 0.375 | 11-6-1 | 0.639 |
South Williamsport | 1-2 | 0.333 | 4-10-1 | 0.300 |
Southern Columbia | 1-4-1 | 0.250 | 8-9-2 | 0.474 |
Bloomsburg | 0-2 | 0.000 | 2-14 | 0.125 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 11-0 | 1.000 | 22-2 | 0.917 |
Williamsport | 9-3 | 0.750 | 13-5 | 0.722 |
Selinsgrove | 7-4 | 0.636 | 12-6 | 0.667 |
Jersey Shore | 5-5-1 | 0.500 | 7-9-1 | 0.441 |
Central Mountain | 2-6-1 | 0.278 | 2-7-1 | 0.250 |
Shikellamy | 1-8 | 0.111 | 3-12 | 0.200 |
Shamokin | 0-9 | 0.000 | 0-13 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 5-1 | 0.833 | 10-2 | 0.833 |
Mifflinburg | 4-0-2 | 0.833 | 8-1-2 | 0.818 |
Midd-West | 7-1-2 | 0.800 | 16-3-2 | 0.810 |
Loyalsock | 3-6-1 | 0.350 | 6-11-1 | 0.361 |
Milton | 2-7-1 | 0.250 | 6-10-1 | 0.382 |
Bloomsburg | 0-6 | 0.000 | 0-12 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 12-0 | 1.000 | 15-3 | 0.833 |
Central Columbia | 9-2 | 0.818 | 13-5 | 0.722 |
Montoursville | 7-5 | 0.583 | 10-9 | 0.526 |
Southern Columbia | 6-6 | 0.500 | 9-10 | 0.474 |
Hughesville | 5-7 | 0.417 | 8-11 | 0.421 |
South Williamsport | 2-9 | 0.182 | 2-15 | 0.118 |
Mount Carmel | 0-12 | 0.000 | 0-17 | 0.000 |
2016 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 0-0 | 0.000 | 2-0 | 1.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Midd-West | 0-0 | 0.000 | 2-0 | 1.000 |
Danville | 0-0 | 0.000 | 1-1 | 0.500 |
Montoursville | 0-0 | 0.000 | 0-1 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Hughesville | 0-0 | 0.000 | 1-1 | 0.500 |
Central Columbia | 0-0 | 0.000 | 1-1 | 0.500 |
Warrior Run | 0-0 | 0.000 | 0-1 | 0.000 |
2015 PHAC Standings |
---|
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|