Lewisburg @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 116 |
2 | Loyalsock | 34 |
Pennsylvania Track Classic |
||
---|---|---|
Finish | Team | Score |
- | Loyalsock | - |
- | Wyalusing | - |
Don Wilhour Selinsgrove Classic |
||
---|---|---|
Finish | Team | Score |
- | Selinsgrove | - |
- | Millville | - |
- | Milton | - |
- | Montoursville | - |
- | Mount Carmel | - |
- | Shikellamy | - |
- | Southern Columbia | - |
- | Susquenita | - |
- | Tulpehocken | - |
- | Warrior Run | - |
- | Mifflinburg | - |
- | Midd-West | - |
- | Meadowbrook Christian | - |
- | Central Columbia | - |
- | Danville | - |
- | Loyalsock | - |
- | Shamokin | - |
- | Bloomsburg | - |
- | Elk Lake | - |
- | Greenwood | - |
- | Hughesville | - |
- | Lewisburg | - |
- | Williamsport | - |
Loyalsock @ Central Columbia |
||
---|---|---|
Finish | Team | Score |
1 | Central Columbia | 112 |
2 | Loyalsock | 38 |
Jim Taylor High School Classic |
||
---|---|---|
Finish | Team | Score |
- | Southern Columbia | - |
- | Montgomery | - |
- | Mount Carmel | - |
- | New Oxford | - |
- | Scranton Prep | - |
- | Selinsgrove | - |
- | Shamokin | - |
- | Warrior Run | - |
- | Wyoming Valley West | - |
- | Milton | - |
- | Millville | - |
- | Mifflinburg | - |
- | Bloomsburg | - |
- | Central Columbia | - |
- | Danville | - |
- | Greenwood | - |
- | Lewisburg | - |
- | Loyalsock | - |
- | Meadowbrook Christian | - |
- | Midd-West | - |
- | Mifflinburg | - |
Shamokin @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Shamokin | 104 |
2 | Loyalsock | 46 |
Midd-West @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
- | Loyalsock | - |
- | Midd-West | - |
Bald Eagle Invite |
||
---|---|---|
Finish | Team | Score |
- | Canton | - |
- | Shikellamy | - |
- | South Williamsport | - |
- | Warrior Run | - |
- | Troy | - |
- | Millville | - |
- | Wyalusing | - |
- | Sullivan County | - |
- | Loyalsock | - |
- | Towanda | - |
- | Southern Columbia | - |
Loyalsock @ Montoursville |
||
---|---|---|
Finish | Team | Score |
- | Montoursville | - |
- | Loyalsock | - |
Milton @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Milton | 113 |
2 | Loyalsock | 37 |
PHAC Championships |
||
---|---|---|
Finish | Team | Score |
- | Central Columbia | - |
- | Mount Carmel | - |
- | Southern Columbia | - |
- | Mifflinburg | - |
- | Selinsgrove | - |
- | Jersey Shore | - |
- | Danville | - |
- | Loyalsock | - |
- | Midd-West | - |
- | Montoursville | - |
- | Lewisburg | - |
- | Central Mountain | - |
- | Warrior Run | - |
- | Shikellamy | - |
- | Williamsport | - |
- | Hughesville | - |
- | Shamokin | - |
- | Milton | - |
- | South Williamsport | - |
- | Bloomsburg | - |
PIAA District 4 AA Championships |
||
---|---|---|
Finish | Team | Score |
1 | Central Columbia | 20 |
1 | Southern Columbia | 20 |
1 | Lewisburg | 20 |
4 | Montoursville | 11 |
5 | Mount Carmel | 10 |
6 | Warrior Run | 8 |
6 | Athens | 8 |
8 | Milton | 5 |
9 | Wyalusing | 4 |
9 | Towanda | 4 |
11 | South Williamsport | 3 |
11 | Bloomsburg | 3 |
13 | Loyalsock | 1 |
- | Hughesville | - |
- | East Juniata | - |
- | Williamson | - |
- | Canton | - |
- | Sullivan County | - |
- | Wellsboro | - |
- | Troy | - |
- | Midd-West | - |
- | Montgomery | - |
- | Sayre | - |
- | North Penn-Mansfield | - |
- | Meadowbrook Christian | - |
- | Northeast Bradford | - |
PIAA District 4 AA Championships |
||
---|---|---|
Finish | Team | Score |
1 | Central Columbia | 122 |
2 | Lewisburg | 105.5 |
3 | Southern Columbia | 93.5 |
4 | Milton | 64 |
5 | Montoursville | 48 |
6 | Wyalusing | 44 |
7 | Warrior Run | 42 |
8 | Athens | 37 |
8 | Mount Carmel | 37 |
10 | Bloomsburg | 33 |
11 | Towanda | 14 |
12 | Wellsboro | 13 |
13 | Williamson | 12 |
14 | Troy | 11 |
15 | South Williamsport | 9 |
16 | Hughesville | 7 |
17 | Midd-West | 5 |
18 | Montgomery | 2 |
18 | Northeast Bradford | 2 |
20 | Loyalsock | 1 |
- | Canton | - |
- | East Juniata | - |
- | Sayre | - |
- | North Penn-Mansfield | - |
- | Meadowbrook Christian | - |
- | Sullivan County | - |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |