2019 Heartland Athletic Conference Boys Track Standings
Division 1 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Shikellamy | 5-0 | 1.000 | 7-0 | 1.000 |
Danville | 5-1 | 0.833 | 5-1 | 0.833 |
Williamsport | 2-2 | 0.500 | 3-2 | 0.600 |
Selinsgrove | 0-2 | 0.000 | 0-2 | 0.000 |
Central Mountain | 0-2 | 0.000 | 0-3 | 0.000 |
Mifflinburg | 0-2 | 0.000 | 0-2 | 0.000 |
Jersey Shore | 0-3 | 0.000 | 0-3 | 0.000 |
Division 2 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 5-0 | 1.000 | 5-0 | 1.000 |
Central Columbia | 4-1 | 0.800 | 5-1 | 0.833 |
Shamokin | 4-2 | 0.667 | 5-4 | 0.556 |
Milton | 3-3 | 0.500 | 3-3 | 0.500 |
Montoursville | 0-3 | 0.000 | 0-4 | 0.000 |
Loyalsock | 0-4 | 0.000 | 0-4 | 0.000 |
Midd-West | 0-5 | 0.000 | 0-5 | 0.000 |
Division 3 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Southern Columbia | 4-0 | 1.000 | 5-1 | 0.833 |
Mount Carmel | 4-1 | 0.800 | 5-1 | 0.833 |
Bloomsburg | 4-2 | 0.667 | 4-4 | 0.500 |
Warrior Run | 3-2 | 0.600 | 4-2 | 0.667 |
South Williamsport | 1-4 | 0.200 | 2-4 | 0.333 |
Hughesville | 0-5 | 0.000 | 4-5 | 0.444 |