Varsity Schedule
Bear Mountain River Run |
||
---|---|---|
Team | Score | Winner/Finish |
Wyalusing | 76 | 1 |
Williamsport | 137 | 3 |
Warrior Run | 179 | 4 |
South Williamsport | 233 | 9 |
Loyalsock | 289 | 11 |
Mount Carmel | 331 | 12 |
Jersey Shore | 349 | 14 |
Southern Columbia | 470 | 18 |
Canton | 516 | 20 |
Troy | 517 | 21 |
Loyalsock/Milton/South Williamsport/Williamsport @ Montoursville |
||
---|---|---|
Team | Score | Winner/Finish |
Loyalsock vs. Montoursville | 20-39 | Montoursville |
Milton vs. South Williamsport | 25-30 | Milton |
Loyalsock vs. South Williamsport | 28-27 | South Williamsport |
Loyalsock vs. Milton | 32-27 | Milton |
Loyalsock vs. Williamsport | 37-22 | Williamsport |
South Williamsport vs. Williamsport | 38-22 | Williamsport |
Milton vs. Williamsport | 38-22 | Williamsport |
Montoursville vs. South Williamsport | 39-17 | South Williamsport |
Montoursville vs. Milton | 45-16 | Milton |
Montoursville vs. Williamsport | 50-15 | Williamsport |
Central Mountain/Lewisburg/Loyalsock/Southern Columbia @ Jersey Shore |
||
---|---|---|
Team | Score | Winner/Finish |
Lewisburg vs. Southern Columbia | 15-48 | Lewisburg |
Lewisburg vs. Loyalsock | 20-41 | Lewisburg |
Jersey Shore vs. Southern Columbia | 22-35 | Jersey Shore |
Loyalsock vs. Southern Columbia | 22-35 | Loyalsock |
Jersey Shore vs. Loyalsock | 28-28 | Jersey Shore |
Central Mountain vs. Southern Columbia | 31-27 | Southern Columbia |
Central Mountain vs. Jersey Shore | 35-23 | Jersey Shore |
Central Mountain vs. Loyalsock | 40-21 | Loyalsock |
Jersey Shore vs. Lewisburg | 47-15 | Lewisburg |
Central Mountain vs. Lewisburg | 47-16 | Lewisburg |
Danville/Hughesville/Midd-West/Shikellamy @ Loyalsock |
||
---|---|---|
Team | Score | Winner/Finish |
Loyalsock vs. Danville | 0-0 | - |
Loyalsock vs. Hughesville | 0-0 | - |
Loyalsock vs. Midd-West | 0-0 | - |
Loyalsock vs. Shikellamy | 0-0 | - |
Hughesville vs. Shikellamy | 0-0 | - |
Hughesville vs. Midd-West | 0-0 | - |
Danville vs. Shikellamy | 0-0 | - |
Danville vs. Midd-West | 0-0 | - |
Danville vs. Hughesville | 0-0 | - |
Midd-West vs. Shikellamy | 0-0 | - |
Loyalsock/ Shamokin @ Mount Carmel |
||
---|---|---|
Team | Score | Winner/Finish |
Mount Carmel vs. Loyalsock | 0-0 | - |
Mount Carmel vs. Shamokin | 20-37 | Shamokin |
Shamokin vs. Loyalsock | 35-23 | Loyalsock |
Loyalsock/Warrior Run @ Central Columbia |
||
---|---|---|
Team | Score | Winner/Finish |
Loyalsock vs. Warrior Run | 0-0 | - |
Central Columbia vs. Loyalsock | 0-0 | - |
Central Columbia vs. Warrior Run | 0-0 | - |
Bloomsburg/Mifflinburg/Selinsgrove @ Loyalsock |
||
---|---|---|
Team | Score | Winner/Finish |
Bloomsburg vs. Mifflinburg | 0-0 | - |
Bloomsburg vs. Selinsgrove | 0-0 | - |
Loyalsock vs. Bloomsburg | 0-0 | - |
Loyalsock vs. Mifflinburg | 0-0 | - |
Loyalsock vs. Selinsgrove | 0-0 | - |
Mifflinburg vs. Selinsgrove | 0-0 | - |
PHAC Invitational |
||
---|---|---|
Team | Score | Winner/Finish |
Jersey Shore | 0 | - |
Bloomsburg | 0 | - |
Warrior Run | 0 | - |
Lewisburg | 0 | - |
Montoursville | 0 | - |
Loyalsock | 0 | - |
Mifflinburg | 0 | - |
Hughesville | 0 | - |
Danville | 0 | - |
Mount Carmel | 0 | - |
Milton | 0 | - |
Southern Columbia | 0 | - |
Williamsport | 0 | - |
Shamokin | 0 | - |
Central Columbia | 0 | - |
Shikellamy | 0 | - |
Selinsgrove | 0 | - |
Central Mountain | 0 | - |
Midd-West | 0 | - |
District IV AA Championships |
||
---|---|---|
Team | Score | Winner/Finish |
Lewisburg | 30 | 1 |
Milton | 99 | 2 |
Danville | 103 | 3 |
Warrior Run | 131 | 4 |
Shikellamy | 153 | 5 |
Central Columbia | 188 | 6 |
Loyalsock | 197 | 7 |
North Penn-Mansfield | 229 | 8 |
Athens | 251 | 9 |
Mount Carmel | 254 | 10 |
Jersey Shore | 272 | 11 |
Cowanesque Valley | 293 | 12 |
Shamokin | 313 | 13 |
Mifflinburg | 348 | 14 |
Selinsgrove | 369 | 15 |
Montoursville | 403 | 16 |
Columbia Montour Vo-Tech | 470 | 17 |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |