
2007 Central Susquehanna Conference Standings |
||||
---|---|---|---|---|
Divsion 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Montoursville | 5-1 | 0.833 | 9-3 | 0.750 |
Selinsgrove | 5-1 | 0.833 | 11-3 | 0.786 |
Mifflinburg | 4-2 | 0.667 | 7-4 | 0.636 |
Jersey Shore | 3-3 | 0.500 | 6-6 | 0.500 |
Danville | 2-4 | 0.333 | 4-6 | 0.400 |
Shikellamy | 1-5 | 0.167 | 1-9 | 0.100 |
Milton | 1-5 | 0.167 | 1-9 | 0.100 |
Shamokin | 0-0 | 0.000 | 1-9 | 0.100 |
Divsion 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Bloomsburg | 6-0 | 1.000 | 13-2 | 0.867 |
Southern Columbia | 5-1 | 0.833 | 9-2 | 0.818 |
Loyalsock | 4-2 | 0.667 | 12-3 | 0.800 |
Warrior Run | 2-4 | 0.333 | 5-6 | 0.455 |
Hughesville | 2-4 | 0.333 | 5-6 | 0.455 |
Lewisburg | 2-4 | 0.333 | 3-7 | 0.300 |
Central Columbia | 0-6 | 0.000 | 1-9 | 0.100 |
2006 Central Susquehanna Conference Standings |
||||
---|---|---|---|---|
Divsion 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 6-0 | 1.000 | 13-1 | 0.929 |
Montoursville | 5-1 | 0.833 | 12-2 | 0.857 |
Mifflinburg | 4-2 | 0.667 | 9-3 | 0.750 |
Danville | 3-3 | 0.500 | 4-6 | 0.400 |
Milton | 1-4 | 0.200 | 4-8 | 0.333 |
Jersey Shore | 1-4 | 0.200 | 2-9 | 0.182 |
Shamokin | 0-0 | 0.000 | 2-8 | 0.200 |
Shikellamy | 0-6 | 0.000 | 1-9 | 0.100 |
Divsion 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Southern Columbia | 6-0 | 1.000 | 16-0 | 1.000 |
Warrior Run | 4-2 | 0.667 | 6-5 | 0.545 |
Bloomsburg | 3-3 | 0.500 | 6-5 | 0.545 |
Hughesville | 3-3 | 0.500 | 6-5 | 0.545 |
Loyalsock | 3-3 | 0.500 | 6-5 | 0.545 |
Lewisburg | 2-4 | 0.333 | 2-8 | 0.200 |
Central Columbia | 0-6 | 0.000 | 2-8 | 0.200 |
2005 Central Susquehanna Conference Standings |
||||
---|---|---|---|---|
Divsion 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 6-0 | 1.000 | 11-2 | 0.846 |
Montoursville | 5-1 | 0.833 | 12-2 | 0.857 |
Danville | 4-2 | 0.667 | 6-4 | 0.600 |
Mifflinburg | 3-3 | 0.500 | 6-5 | 0.545 |
Milton | 2-4 | 0.333 | 3-7 | 0.300 |
Shikellamy | 1-5 | 0.167 | 1-9 | 0.100 |
Shamokin | 0-0 | 0.000 | 5-5 | 0.500 |
Jersey Shore | 0-6 | 0.000 | 1-9 | 0.100 |
Divsion 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Southern Columbia | 5-1 | 0.833 | 13-2 | 0.867 |
Hughesville | 5-1 | 0.833 | 9-2 | 0.818 |
Warrior Run | 5-1 | 0.833 | 8-3 | 0.727 |
Loyalsock | 3-3 | 0.500 | 6-4 | 0.600 |
Bloomsburg | 2-4 | 0.333 | 4-6 | 0.400 |
Lewisburg | 1-5 | 0.167 | 2-8 | 0.200 |
Central Columbia | 0-6 | 0.000 | 0-10 | 0.000 |
2004 Central Susquehanna Conference Standings |
||||
---|---|---|---|---|
Divsion 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 6-0 | 1.000 | 11-2 | 0.846 |
Danville | 5-1 | 0.833 | 6-4 | 0.600 |
Montoursville | 4-2 | 0.667 | 7-4 | 0.636 |
Shikellamy | 3-3 | 0.500 | 5-6 | 0.455 |
Mifflinburg | 2-4 | 0.333 | 3-7 | 0.300 |
Milton | 1-5 | 0.167 | 2-8 | 0.200 |
Shamokin | 0-1 | 0.000 | 8-4 | 0.667 |
Jersey Shore | 0-6 | 0.000 | 1-9 | 0.100 |
Divsion 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Southern Columbia | 7-0 | 1.000 | 15-0 | 1.000 |
Central Columbia | 5-2 | 0.714 | 8-3 | 0.727 |
Warrior Run | 5-2 | 0.714 | 7-3 | 0.700 |
Bloomsburg | 4-3 | 0.571 | 8-4 | 0.667 |
Hughesville | 3-4 | 0.429 | 6-4 | 0.600 |
South Williamsport | 3-4 | 0.429 | 6-4 | 0.600 |
Loyalsock | 1-6 | 0.143 | 3-7 | 0.300 |
Lewisburg | 0-7 | 0.000 | 0-10 | 0.000 |