2019 Loyalsock Lancers Varsity Football Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Davion Hill | 9 | RB / CB | ||
2 | Aiden Gair | 12 | TE | ||
3 | Joeb Schurer | 11 | WR | ||
4 | Dayvon Thompson | 10 | TE / LB | ||
5 | Quincey Myers | 11 | RB | ||
6 | Chase Cavanaugh | 11 | QB / SS | ||
7 | Korie Mayer | 11 | RB / LB | ||
8 | Darius Willimas | 12 | WR / CB | ||
9 | Micai Henriquez | 12 | RB / CB | ||
10 | Rees Watkins | 12 | WR / CB | ||
11 | Dane Armson | 12 | WR / S | ||
12 | Tyler Suddath | 10 | WR / S | ||
13 | Rian Glunk | 9 | QB / S | ||
14 | Keon Burkholder | 12 | WR / CB | ||
15 | David Boring | 11 | QB / LB | ||
15 | David Boring | 9 | TE / DE | ||
16 | Nick.... Vandevere | 11 | WR / FS | ||
17 | Alex Stopper | 12 | WR / CB | ||
18 | Quadir Herbert | 10 | WR / S | ||
19 | Nolin Damiano | 12 | WR / CB | ||
20 | Ben Robbins | 12 | TE / LB | ||
21 | Semaj Barrage | 10 | RB / CB | ||
22 | Cy Cavanaugh | 9 | RB / LB | ||
23 | Gage Moon | 12 | RB / SS | ||
24 | Gavin Briggs | 10 | WR / CB | ||
27 | Jermaine Davis | 9 | RB / CB | ||
28 | Eli Gair | 11 | RB / CB | ||
29 | Clayton Vogel | 9 | RB / SS | ||
30 | Matt Barone | 10 | K | ||
31 | Brady Dowell | 11 | K | ||
32 | Jordan Mitcheltree | 10 | WR / CB | ||
33 | Alex Zicolello | 12 | TE | ||
35 | Tyler Barnes | 10 | RB / LB | ||
36 | Dario Luke | 11 | WR / CB | ||
40 | Carter Secora | 9 | G / DL | ||
40 | Oliver Matz | 12 | K | ||
43 | Simone Mileto | 12 | RB / LB | ||
44 | Jordan Moyle | 10 | TE / LB | ||
45 | Nick Damiano | 10 | RB / CB | ||
50 | Dominic Cellini | 9 | G / LB | ||
51 | Jeff Hamilton | 11 | C / DL | ||
53 | JR Shearer | 12 | C / DL | ||
54 | Aeden Holler | 11 | T | ||
55 | Aspen Stahl-Emig | 11 | G / DL | ||
56 | Jake Ackerman | 9 | G / DL | ||
57 | Gavin Rice | 9 | G / LB | ||
58 | Derek Wolford | 9 | G / LB | ||
59 | Blaze Emerick | 10 | C / DL | ||
60 | Fletcher Gelnett | 11 | T / DL | ||
61 | Ashlee Andruws | 10 | T / DL | ||
62 | Joshua Hubbard | 12 | G / DL | ||
63 | Tyrone Bolton | 10 | G / DL | ||
64 | Haron Hudu | 12 | T / DL | ||
65 | Ian Hornberger | 9 | C / DT | ||
67 | Dwaine Casey | 9 | G / DE | ||
70 | Corbin Scaife | 10 | T / DL | ||
71 | Eben Manning | 11 | T / LB | ||
73 | Glenn Oakley | 11 | T / DL | ||
73 | Glenn Oakley | 9 | N/A | ||
75 | Malaki Parlante | 12 | G / DL | ||
77 | Brennan Hartman | 10 | T / DL | ||
78 | Ben Ryder | 11 | T / DL | ||
82 | Andrew Reed | 10 | K | ||
84 | Leonard Long | 10 | TE / DE | ||
85 | Jake Groch | 9 | WR / DL | ||
86 | Alec Kulp | 9 | WR / CB | ||
87 | Nick Andreacci | 11 | WR / LB | ||
88 | Brendan Clark | 11 | TE / LB |
Legend | ||||
C - Captain |