2020 Loyalsock Football Varsity Stat Leaders
Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Chase Cavanaugh | 63 | 1,053 | 8 | |||||
2 | Nathan Bauman | 2 | 64 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Chase Cavanaugh | 117 | 655 | 8 | |||
2 | Korie Mayer | 64 | 336 | 8 | |||
3 | Nick Barone | 18 | 90 | 1 | |||
4 | Rian Glunk | 2 | 79 | 1 | |||
5 | Clayton Vogel | 13 | 77 | 0 | |||
6 | Nathan Bauman | 6 | 67 | 1 | |||
7 | Gage Patterson | 1 | 10 | 0 | |||
8 | Semaj Burrage | 3 | 8 | 0 | |||
9 | Malachi Coleman | 5 | 6 | 0 | |||
10 | Jerval Weeks-Shuler | 2 | 5 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Jerval Weeks-Shuler | 15 | 370 | 4 | |||
2 | Rian Glunk | 17 | 268 | 2 | |||
3 | Naz Smith | 10 | 168 | 3 | |||
4 | Tyler Gee | 6 | 114 | 0 | |||
5 | Jalen Andrews | 7 | 68 | 0 | |||
6 | Brendan Clark | 2 | 57 | 1 | |||
7 | Logan Bastian | 4 | 43 | 0 | |||
8 | Nick Barone | 2 | 12 | 0 | |||
9 | Korie Mayer | 1 | 12 | 0 | |||
10 | Joeb Schurer | 1 | 5 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Chase Cavanaugh | 1 | 33 | 33.0 | |
2 | Tyler Gee | 11 | 49 | 32.4 | |
3 | Nick Barone | 3 | 35 | 23.3 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Brady Dowell | 9 | 11 | 0.818 | |
2 | Matt Barone | 7 | 7 | 1.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Naz Smith | 7 | 236 | 1 | |||
2 | Rian Glunk | 7 | 135 | 0 | |||
3 | Will Burdett | 4 | 57 | 0 | |||
4 | Jalen Andrews | 2 | 41 | 0 | |||
5 | Tyler Suddath | 1 | 21 | 0 | |||
6 | Alec Kulp | 2 | 21 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Rian Glunk | 3 | 52 | 0 | |||
2 | Naz Smith | 1 | 15 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Aeden Holler | 61 | 0 | 5 | ||||
2 | Chase Cavanaugh | 44 | 2 | 0 | ||||
3 | Logan Bastian | 40 | 0 | 0 | ||||
4 | Gavin Rice | 37 | 0 | 0 | ||||
5 | Rian Glunk | 33 | 3 | 0 | ||||
6 | Cy Cavanaugh | 32 | 0 | 0 | ||||
7 | Will Burdett | 27 | 1 | 0 | ||||
8 | Tyler Gee | 26 | 0 | 0 | ||||
9 | Nick Barone | 18 | 0 | 0 | ||||
10 | Korie Mayer | 18 | 0 | 3 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Chase Cavanaugh | 655 | 655 | 0 | ||||
2 | Rian Glunk | 534 | 79 | 268 | ||||
3 | Naz Smith | 404 | -15 | 168 | ||||
4 | Jerval Weeks-Shuler | 375 | 5 | 370 | ||||
5 | Korie Mayer | 348 | 336 | 12 | ||||
6 | Tyler Gee | 113 | -1 | 114 | ||||
7 | Jalen Andrews | 109 | 0 | 68 | ||||
8 | Nick Barone | 102 | 90 | 12 | ||||
9 | Clayton Vogel | 77 | 77 | 0 | ||||
10 | Nathan Bauman | 67 | 67 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Chase Cavanaugh | 1,708 | 1,053 | 655 | |||||
2 | Rian Glunk | 534 | 0 | 79 | |||||
3 | Naz Smith | 404 | 0 | -15 | |||||
4 | Jerval Weeks-Shuler | 375 | 0 | 5 | |||||
5 | Korie Mayer | 348 | 0 | 336 | |||||
6 | Nathan Bauman | 131 | 64 | 67 | |||||
7 | Tyler Gee | 113 | 0 | -1 | |||||
8 | Jalen Andrews | 109 | 0 | 0 | |||||
9 | Nick Barone | 102 | 0 | 90 | |||||
10 | Clayton Vogel | 77 | 0 | 77 |