2019 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 12-0 | 1.000 | 25-4 | 0.862 |
Shikellamy | 10-2 | 0.833 | 15-8 | 0.652 |
Mifflinburg | 6-6 | 0.500 | 11-14 | 0.440 |
Selinsgrove | 6-6 | 0.500 | 10-13 | 0.435 |
Jersey Shore | 4-8 | 0.333 | 9-14 | 0.391 |
Central Mountain | 3-9 | 0.250 | 6-16 | 0.273 |
Milton | 1-11 | 0.083 | 5-17 | 0.227 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 9-1 | 0.900 | 16-11 | 0.593 |
Shamokin | 8-2 | 0.800 | 16-10 | 0.615 |
Warrior Run | 5-5 | 0.500 | 16-9 | 0.640 |
Lewisburg | 4-6 | 0.400 | 8-14 | 0.364 |
Montoursville | 3-7 | 0.300 | 5-18 | 0.217 |
Midd-West | 0-9 | 0.000 | 0-22 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 8-1 | 0.889 | 24-5 | 0.828 |
Bloomsburg | 8-3 | 0.727 | 21-6 | 0.778 |
Mount Carmel | 7-3 | 0.700 | 21-6 | 0.778 |
Southern Columbia | 3-7 | 0.300 | 15-11 | 0.577 |
Hughesville | 2-7 | 0.222 | 12-11 | 0.522 |
South Williamsport | 2-8 | 0.200 | 14-12 | 0.538 |
2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 11-1 | 0.917 | 24-4 | 0.857 |
Mifflinburg | 11-1 | 0.917 | 26-5 | 0.839 |
Shikellamy | 7-5 | 0.583 | 11-11 | 0.500 |
Jersey Shore | 4-6 | 0.400 | 13-13 | 0.500 |
Selinsgrove | 4-8 | 0.333 | 8-14 | 0.364 |
Milton | 3-9 | 0.250 | 8-15 | 0.348 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 9-1 | 0.900 | 19-9 | 0.679 |
Lewisburg | 8-2 | 0.800 | 16-10 | 0.615 |
Shamokin | 7-3 | 0.700 | 16-9 | 0.640 |
Central Columbia | 3-7 | 0.300 | 7-15 | 0.318 |
Montoursville | 2-8 | 0.200 | 8-15 | 0.348 |
Midd-West | 1-9 | 0.100 | 2-20 | 0.091 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Loyalsock | 10-0 | 1.000 | 24-4 | 0.857 |
Southern Columbia | 7-3 | 0.700 | 19-7 | 0.731 |
Mount Carmel | 7-3 | 0.700 | 16-11 | 0.593 |
Hughesville | 3-7 | 0.300 | 12-11 | 0.522 |
South Williamsport | 2-8 | 0.200 | 14-9 | 0.609 |
Bloomsburg | 1-9 | 0.100 | 9-14 | 0.391 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Shamokin | 10-0 | 1.000 | 19-8 | 0.704 |
Jersey Shore | 7-3 | 0.700 | 15-8 | 0.652 |
Selinsgrove | 6-4 | 0.600 | 11-12 | 0.478 |
Shikellamy | 5-5 | 0.500 | 11-12 | 0.478 |
Midd-West | 0-8 | 0.000 | 6-13 | 0.316 |
Central Mountain | 0-8 | 0.000 | 0-12 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 9-1 | 0.900 | 22-6 | 0.786 |
Mifflinburg | 8-2 | 0.800 | 20-6 | 0.769 |
Danville | 7-3 | 0.700 | 17-9 | 0.654 |
Central Columbia | 4-6 | 0.400 | 10-12 | 0.455 |
Montoursville | 2-8 | 0.200 | 6-16 | 0.273 |
Milton | 0-10 | 0.000 | 2-20 | 0.091 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 11-1 | 0.917 | 22-6 | 0.786 |
Loyalsock | 9-3 | 0.750 | 22-7 | 0.759 |
Southern Columbia | 7-5 | 0.583 | 18-9 | 0.667 |
Hughesville | 7-5 | 0.583 | 16-10 | 0.615 |
Warrior Run | 5-7 | 0.417 | 15-8 | 0.652 |
Bloomsburg | 2-10 | 0.167 | 8-17 | 0.320 |
South Williamsport | 1-11 | 0.083 | 11-15 | 0.423 |
2016 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Shamokin | 9-1 | 0.900 | 17-6 | 0.739 |
Jersey Shore | 8-2 | 0.800 | 19-7 | 0.731 |
Selinsgrove | 4-6 | 0.400 | 12-11 | 0.522 |
Shikellamy | 4-6 | 0.400 | 9-14 | 0.391 |
Midd-West | 4-6 | 0.400 | 6-13 | 0.316 |
Central Mountain | 1-9 | 0.100 | 1-21 | 0.045 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Montoursville | 10-0 | 1.000 | 25-3 | 0.893 |
Mifflinburg | 7-3 | 0.700 | 19-8 | 0.704 |
Lewisburg | 6-4 | 0.600 | 11-15 | 0.423 |
Milton | 3-7 | 0.300 | 7-14 | 0.333 |
Central Columbia | 2-8 | 0.200 | 9-13 | 0.409 |
Danville | 2-8 | 0.200 | 7-16 | 0.304 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 12-0 | 1.000 | 26-2 | 0.929 |
Loyalsock | 7-4 | 0.636 | 16-9 | 0.640 |
Hughesville | 7-5 | 0.583 | 16-10 | 0.615 |
Warrior Run | 7-5 | 0.583 | 14-9 | 0.609 |
Southern Columbia | 6-6 | 0.500 | 15-9 | 0.625 |
Bloomsburg | 1-11 | 0.083 | 5-17 | 0.227 |
South Williamsport | 1-11 | 0.083 | 5-17 | 0.227 |
2015 PHAC Standings |
---|
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|