
3
- Grade Senior
- Position Guard

- Number 3
- Grade Senior
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 8 | 2 | 1 | 1-2 | 0.500 |
Hughesville | 19 | 2 | 5 | 0-0 | 0.000 |
Milton | 6 | 0 | 2 | 0-0 | 0.000 |
Williamsport | 16 | 1 | 4 | 2-2 | 1.000 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Holy Redeemer | 7 | 0 | 1 | 4-4 | 1.000 |
Bloomsburg | 4 | 2 | 0 | 0-0 | 0.000 |
Mount Carmel | 6 | 0 | 2 | 0-0 | 0.000 |
Southern Columbia | 14 | 2 | 2 | 4-4 | 1.000 |
Warrior Run | 19 | 0 | 4 | 7-8 | 0.875 |
Central Columbia | 23 | 0 | 7 | 2-2 | 1.000 |
Hughesville | 11 | 1 | 2 | 3-3 | 1.000 |
Dunmore | 2 | 1 | 0 | 0-0 | 0.000 |
Tyrone | 12 | 1 | 2 | 4-6 | 0.667 |
Warrior Run | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 153 | 15 | 32 | 27-31 | 0.871 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 8 | 2 | 1 | 1-2 | 0.500 |
Hughesville | 19 | 2 | 5 | 0-0 | 0.000 |
Milton | 6 | 0 | 2 | 0-0 | 0.000 |
Williamsport | 16 | 1 | 4 | 2-2 | 1.000 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Holy Redeemer | 7 | 0 | 1 | 4-4 | 1.000 |
Bloomsburg | 4 | 2 | 0 | 0-0 | 0.000 |
Mount Carmel | 6 | 0 | 2 | 0-0 | 0.000 |
Southern Columbia | 14 | 2 | 2 | 4-4 | 1.000 |
Warrior Run | 19 | 0 | 4 | 7-8 | 0.875 |
Central Columbia | 23 | 0 | 7 | 2-2 | 1.000 |
Hughesville | 11 | 1 | 2 | 3-3 | 1.000 |
Dunmore | 2 | 1 | 0 | 0-0 | 0.000 |
Tyrone | 12 | 1 | 2 | 4-6 | 0.667 |
Warrior Run | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 153 | 15 | 32 | 27-31 | 0.871 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 21 | 1 | 5 | 4-4 | 1.000 |
Shamokin | 9 | 2 | 1 | 2-2 | 1.000 |
Hughesville | 11 | 1 | 3 | 0-0 | 0.000 |
Mount Carmel | 7 | 2 | 1 | 0-0 | 0.000 |
South Williamsport | 7 | 3 | 0 | 1-1 | 1.000 |
Lake-Lehman | 9 | 0 | 3 | 0-0 | 0.000 |
Lewisburg | 8 | 1 | 2 | 0-0 | 0.000 |
Warrior Run | 8 | 1 | 2 | 0-0 | 0.000 |
Penns Valley | 14 | 4 | 2 | 0-0 | 0.000 |
Southern Columbia | 18 | 2 | 4 | 2-2 | 1.000 |
North Schuylkill | 21 | 1 | 3 | 10-13 | 0.769 |
Central Columbia | 10 | 1 | 2 | 2-2 | 1.000 |
Williamsport | 6 | 0 | 0 | 6-6 | 1.000 |
Hughesville | 13 | 2 | 2 | 3-3 | 1.000 |
Mount Carmel | 13 | 4 | 1 | 2-2 | 1.000 |
Bloomsburg | 5 | 0 | 1 | 2-2 | 1.000 |
South Williamsport | 5 | 1 | 1 | 0-0 | 0.000 |
Danville | 12 | 3 | 2 | 0-0 | 0.000 |
Montoursville | 9 | 0 | 3 | 0-0 | 0.000 |
Bloomsburg | 25 | 0 | 6 | 7-7 | 1.000 |
Southern Columbia | 14 | 4 | 2 | 0-0 | 0.000 |
Central Columbia | 13 | 1 | 3 | 2-2 | 1.000 |
Danville | 8 | 1 | 2 | 0-0 | 0.000 |
Wellsboro | 11 | 1 | 3 | 0-0 | 0.000 |
Central Columbia | 4 | 1 | 0 | 2-2 | 1.000 |
Bloomsburg | 10 | 1 | 2 | 2-2 | 1.000 |
Notre Dame-Green Pond | 14 | 2 | 3 | 1-1 | 1.000 |
West Catholic | 6 | 0 | 2 | 0-0 | 0.000 |
TOTALS | 311 | 40 | 61 | 48-51 | 0.941 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wellsboro | 2 | 3 | 0 | 0 | 0 |
TOTALS | 2 | 3 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 21 | 1 | 5 | 4-4 | 1.000 |
Shamokin | 9 | 2 | 1 | 2-2 | 1.000 |
Hughesville | 11 | 1 | 3 | 0-0 | 0.000 |
Mount Carmel | 7 | 2 | 1 | 0-0 | 0.000 |
South Williamsport | 7 | 3 | 0 | 1-1 | 1.000 |
Lake-Lehman | 9 | 0 | 3 | 0-0 | 0.000 |
Lewisburg | 8 | 1 | 2 | 0-0 | 0.000 |
Warrior Run | 8 | 1 | 2 | 0-0 | 0.000 |
Penns Valley | 14 | 4 | 2 | 0-0 | 0.000 |
Southern Columbia | 18 | 2 | 4 | 2-2 | 1.000 |
North Schuylkill | 21 | 1 | 3 | 10-13 | 0.769 |
Central Columbia | 10 | 1 | 2 | 2-2 | 1.000 |
Williamsport | 6 | 0 | 0 | 6-6 | 1.000 |
Hughesville | 13 | 2 | 2 | 3-3 | 1.000 |
Mount Carmel | 13 | 4 | 1 | 2-2 | 1.000 |
Bloomsburg | 5 | 0 | 1 | 2-2 | 1.000 |
South Williamsport | 5 | 1 | 1 | 0-0 | 0.000 |
Danville | 12 | 3 | 2 | 0-0 | 0.000 |
Montoursville | 9 | 0 | 3 | 0-0 | 0.000 |
Bloomsburg | 25 | 0 | 6 | 7-7 | 1.000 |
Southern Columbia | 14 | 4 | 2 | 0-0 | 0.000 |
Central Columbia | 13 | 1 | 3 | 2-2 | 1.000 |
Danville | 8 | 1 | 2 | 0-0 | 0.000 |
TOTALS | 266 | 35 | 51 | 43-46 | 0.935 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wellsboro | 11 | 1 | 3 | 0-0 | 0.000 |
Central Columbia | 4 | 1 | 0 | 2-2 | 1.000 |
Bloomsburg | 10 | 1 | 2 | 2-2 | 1.000 |
Notre Dame-Green Pond | 14 | 2 | 3 | 1-1 | 1.000 |
West Catholic | 6 | 0 | 2 | 0-0 | 0.000 |
TOTALS | 45 | 5 | 10 | 5-5 | 1.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wellsboro | 2 | 3 | 0 | 0 | 0 |
TOTALS | 2 | 3 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 1 | 0 | 0 | 1-2 | 0.500 |
Shamokin | 6 | 3 | 0 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 7 | 1 | 1 | 2-2 | 1.000 |
Williamsport | 1 | 0 | 0 | 1-2 | 0.500 |
Mount Carmel | 5 | 1 | 1 | 0-0 | 0.000 |
Central Dauphin East | 2 | 1 | 0 | 0-0 | 0.000 |
Lake-Lehman | 7 | 2 | 1 | 0-0 | 0.000 |
Warrior Run | 6 | 0 | 0 | 0-0 | 0.000 |
North Schuylkill | 11 | 2 | 2 | 1-2 | 0.500 |
Bloomsburg | 4 | 2 | 0 | 0-0 | 0.000 |
Southern Columbia | 3 | 0 | 1 | 0-0 | 0.000 |
Penns Valley | 6 | 0 | 1 | 3-4 | 0.750 |
Central Columbia | 6 | 0 | 2 | 0-0 | 0.000 |
Mount Carmel | 9 | 0 | 3 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Bloomsburg | 9 | 0 | 3 | 0-0 | 0.000 |
Dunmore | 4 | 0 | 1 | 1-2 | 0.500 |
Southern Columbia | 7 | 1 | 1 | 2-2 | 1.000 |
Mifflinburg | 5 | 1 | 1 | 0-0 | 0.000 |
Bloomsburg | 15 | 1 | 4 | 1-1 | 1.000 |
East Juniata | 17 | 1 | 5 | 0-0 | 0.000 |
Warrior Run | 9 | 0 | 3 | 0-0 | 0.000 |
Holy Redeemer | 6 | 0 | 2 | 0-0 | 0.000 |
Imhotep Charter | 6 | 2 | 0 | 2-2 | 1.000 |
TOTALS | 160 | 22 | 32 | 14-19 | 0.737 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mifflinburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 1 | 0 | 0 | 1-2 | 0.500 |
Shamokin | 6 | 3 | 0 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Hughesville | 7 | 1 | 1 | 2-2 | 1.000 |
Williamsport | 1 | 0 | 0 | 1-2 | 0.500 |
Mount Carmel | 5 | 1 | 1 | 0-0 | 0.000 |
Central Dauphin East | 2 | 1 | 0 | 0-0 | 0.000 |
Lake-Lehman | 7 | 2 | 1 | 0-0 | 0.000 |
Warrior Run | 6 | 0 | 0 | 0-0 | 0.000 |
North Schuylkill | 11 | 2 | 2 | 1-2 | 0.500 |
Bloomsburg | 4 | 2 | 0 | 0-0 | 0.000 |
Southern Columbia | 3 | 0 | 1 | 0-0 | 0.000 |
Penns Valley | 6 | 0 | 1 | 3-4 | 0.750 |
Central Columbia | 6 | 0 | 2 | 0-0 | 0.000 |
Mount Carmel | 9 | 0 | 3 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Bloomsburg | 9 | 0 | 3 | 0-0 | 0.000 |
Dunmore | 4 | 0 | 1 | 1-2 | 0.500 |
Southern Columbia | 7 | 1 | 1 | 2-2 | 1.000 |
Mifflinburg | 5 | 1 | 1 | 0-0 | 0.000 |
TOTALS | 107 | 18 | 18 | 11-16 | 0.688 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mifflinburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bloomsburg | 15 | 1 | 4 | 1-1 | 1.000 |
East Juniata | 17 | 1 | 5 | 0-0 | 0.000 |
Warrior Run | 9 | 0 | 3 | 0-0 | 0.000 |
Holy Redeemer | 6 | 0 | 2 | 0-0 | 0.000 |
Imhotep Charter | 6 | 2 | 0 | 2-2 | 1.000 |
TOTALS | 53 | 4 | 14 | 3-3 | 1.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Schuylkill | 3 | 1 | 0 | 1-2 | 0.500 |
South Williamsport | 9 | 0 | 3 | 0-0 | 0.000 |
TOTALS | 12 | 1 | 3 | 1-2 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Schuylkill | 3 | 1 | 0 | 1-2 | 0.500 |
South Williamsport | 9 | 0 | 3 | 0-0 | 0.000 |
TOTALS | 12 | 1 | 3 | 1-2 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2017 (Fr) | 12 | 1 | 3 | 1-2 | 0.500 |
2018 (So) | 160 | 22 | 32 | 14-19 | 0.737 |
2019 (Jr) | 311 | 40 | 61 | 48-51 | 0.941 |
2020 (Sr) | 153 | 15 | 32 | 27-31 | 0.871 |
TOTALS | 636 | 78 | 128 | 90-103 | 0.874 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2019 (Jr) | 2 | 3 | 0 | 0 | 0 |
TOTALS | 2 | 3 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2018 (So) | 0 | 0 | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |