
11
- Grade Senior
- Position Forward

- Number 11
- Grade Senior
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 15 | 3 | 2 | 3-5 | 0.600 |
Hughesville | 11 | 2 | 1 | 4-4 | 1.000 |
Milton | 14 | 4 | 2 | 0-0 | 0.000 |
Williamsport | 19 | 4 | 4 | 1-2 | 0.500 |
Central Columbia | 22 | 8 | 1 | 3-4 | 0.750 |
Holy Redeemer | 16 | 4 | 1 | 4-5 | 0.800 |
Bloomsburg | 8 | 3 | 0 | 2-4 | 0.500 |
Mount Carmel | 17 | 6 | 1 | 2-2 | 1.000 |
Southern Columbia | 15 | 3 | 3 | 0-0 | 0.000 |
Warrior Run | 22 | 8 | 1 | 3-4 | 0.750 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Hughesville | 14 | 4 | 0 | 6-9 | 0.667 |
Dunmore | 6 | 1 | 1 | 1-2 | 0.500 |
Tyrone | 17 | 6 | 1 | 2-3 | 0.667 |
Warrior Run | 16 | 5 | 1 | 3-5 | 0.600 |
TOTALS | 220 | 65 | 19 | 34-49 | 0.694 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 15 | 3 | 2 | 3-5 | 0.600 |
Hughesville | 11 | 2 | 1 | 4-4 | 1.000 |
Milton | 14 | 4 | 2 | 0-0 | 0.000 |
Williamsport | 19 | 4 | 4 | 1-2 | 0.500 |
Central Columbia | 22 | 8 | 1 | 3-4 | 0.750 |
Holy Redeemer | 16 | 4 | 1 | 4-5 | 0.800 |
Bloomsburg | 8 | 3 | 0 | 2-4 | 0.500 |
Mount Carmel | 17 | 6 | 1 | 2-2 | 1.000 |
Southern Columbia | 15 | 3 | 3 | 0-0 | 0.000 |
Warrior Run | 22 | 8 | 1 | 3-4 | 0.750 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Hughesville | 14 | 4 | 0 | 6-9 | 0.667 |
Dunmore | 6 | 1 | 1 | 1-2 | 0.500 |
Tyrone | 17 | 6 | 1 | 2-3 | 0.667 |
Warrior Run | 16 | 5 | 1 | 3-5 | 0.600 |
TOTALS | 220 | 65 | 19 | 34-49 | 0.694 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 17 | 7 | 0 | 3-4 | 0.750 |
Shamokin | 17 | 7 | 0 | 3-4 | 0.750 |
Hughesville | 17 | 5 | 0 | 7-10 | 0.700 |
Mount Carmel | 20 | 6 | 1 | 5-6 | 0.833 |
South Williamsport | 13 | 3 | 2 | 1-2 | 0.500 |
Lake-Lehman | 21 | 9 | 0 | 3-3 | 1.000 |
Lewisburg | 22 | 9 | 1 | 1-1 | 1.000 |
Warrior Run | 22 | 6 | 1 | 7-10 | 0.700 |
Penns Valley | 13 | 4 | 0 | 5-10 | 0.500 |
Southern Columbia | 14 | 6 | 0 | 2-2 | 1.000 |
North Schuylkill | 25 | 7 | 1 | 8-11 | 0.727 |
Central Columbia | 15 | 5 | 1 | 2-2 | 1.000 |
Williamsport | 29 | 9 | 0 | 11-14 | 0.786 |
Hughesville | 11 | 2 | 1 | 4-4 | 1.000 |
Mount Carmel | 11 | 3 | 1 | 2-2 | 1.000 |
Bloomsburg | 19 | 8 | 0 | 3-5 | 0.600 |
South Williamsport | 15 | 5 | 1 | 2-2 | 1.000 |
Danville | 16 | 6 | 0 | 4-4 | 1.000 |
Montoursville | 17 | 6 | 1 | 2-6 | 0.333 |
Bloomsburg | 13 | 4 | 1 | 2-2 | 1.000 |
Dunmore | 13 | 5 | 0 | 3-4 | 0.750 |
Southern Columbia | 19 | 6 | 0 | 7-9 | 0.778 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Danville | 21 | 7 | 1 | 4-6 | 0.667 |
Wellsboro | 21 | 9 | 1 | 0-0 | 0.000 |
Central Columbia | 19 | 8 | 0 | 3-3 | 1.000 |
Bloomsburg | 11 | 4 | 0 | 3-4 | 0.750 |
Notre Dame-Green Pond | 24 | 4 | 1 | 13-15 | 0.867 |
West Catholic | 16 | 5 | 1 | 3-5 | 0.600 |
TOTALS | 499 | 169 | 16 | 113-150 | 0.753 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wellsboro | 2 | 4 | 0 | 0 | 1 |
TOTALS | 2 | 4 | 0 | 0 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 17 | 7 | 0 | 3-4 | 0.750 |
Shamokin | 17 | 7 | 0 | 3-4 | 0.750 |
Hughesville | 17 | 5 | 0 | 7-10 | 0.700 |
Mount Carmel | 20 | 6 | 1 | 5-6 | 0.833 |
South Williamsport | 13 | 3 | 2 | 1-2 | 0.500 |
Lake-Lehman | 21 | 9 | 0 | 3-3 | 1.000 |
Lewisburg | 22 | 9 | 1 | 1-1 | 1.000 |
Warrior Run | 22 | 6 | 1 | 7-10 | 0.700 |
Penns Valley | 13 | 4 | 0 | 5-10 | 0.500 |
Southern Columbia | 14 | 6 | 0 | 2-2 | 1.000 |
North Schuylkill | 25 | 7 | 1 | 8-11 | 0.727 |
Central Columbia | 15 | 5 | 1 | 2-2 | 1.000 |
Williamsport | 29 | 9 | 0 | 11-14 | 0.786 |
Hughesville | 11 | 2 | 1 | 4-4 | 1.000 |
Mount Carmel | 11 | 3 | 1 | 2-2 | 1.000 |
Bloomsburg | 19 | 8 | 0 | 3-5 | 0.600 |
South Williamsport | 15 | 5 | 1 | 2-2 | 1.000 |
Danville | 16 | 6 | 0 | 4-4 | 1.000 |
Montoursville | 17 | 6 | 1 | 2-6 | 0.333 |
Bloomsburg | 13 | 4 | 1 | 2-2 | 1.000 |
Dunmore | 13 | 5 | 0 | 3-4 | 0.750 |
Southern Columbia | 19 | 6 | 0 | 7-9 | 0.778 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Danville | 21 | 7 | 1 | 4-6 | 0.667 |
TOTALS | 408 | 139 | 13 | 91-123 | 0.740 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wellsboro | 21 | 9 | 1 | 0-0 | 0.000 |
Central Columbia | 19 | 8 | 0 | 3-3 | 1.000 |
Bloomsburg | 11 | 4 | 0 | 3-4 | 0.750 |
Notre Dame-Green Pond | 24 | 4 | 1 | 13-15 | 0.867 |
West Catholic | 16 | 5 | 1 | 3-5 | 0.600 |
TOTALS | 91 | 30 | 3 | 22-27 | 0.815 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wellsboro | 2 | 4 | 0 | 0 | 1 |
TOTALS | 2 | 4 | 0 | 0 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 25 | 7 | 1 | 8-9 | 0.889 |
Shamokin | 8 | 3 | 0 | 2-4 | 0.500 |
South Williamsport | 15 | 6 | 1 | 0-0 | 0.000 |
Hughesville | 16 | 6 | 0 | 4-5 | 0.800 |
Williamsport | 15 | 5 | 0 | 5-6 | 0.833 |
Mount Carmel | 8 | 4 | 0 | 0-0 | 0.000 |
Central Dauphin East | 24 | 12 | 0 | 0-2 | 0.000 |
Lake-Lehman | 11 | 4 | 0 | 3-3 | 1.000 |
Warrior Run | 16 | 8 | 0 | 0-0 | 0.000 |
North Schuylkill | 17 | 4 | 0 | 9-11 | 0.818 |
Bloomsburg | 11 | 3 | 1 | 1-3 | 0.333 |
Penns Valley | 12 | 3 | 1 | 3-4 | 0.750 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Hughesville | 15 | 3 | 2 | 3-3 | 1.000 |
Mount Carmel | 7 | 3 | 0 | 1-1 | 1.000 |
South Williamsport | 19 | 7 | 1 | 2-2 | 1.000 |
Bloomsburg | 16 | 8 | 0 | 0-0 | 0.000 |
Dunmore | 12 | 5 | 0 | 2-3 | 0.667 |
Southern Columbia | 12 | 4 | 1 | 1-1 | 1.000 |
Lewisburg | 3 | 1 | 0 | 1-2 | 0.500 |
Montoursville | 10 | 4 | 0 | 2-2 | 1.000 |
Mifflinburg | 12 | 3 | 0 | 6-6 | 1.000 |
Bloomsburg | 14 | 5 | 0 | 4-7 | 0.571 |
East Juniata | 13 | 4 | 1 | 2-3 | 0.667 |
Warrior Run | 10 | 2 | 0 | 6-7 | 0.857 |
Holy Redeemer | 16 | 5 | 0 | 6-10 | 0.600 |
Imhotep Charter | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 341 | 121 | 9 | 71-94 | 0.755 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Lewisburg | N | N | 1 | 0 |
Mifflinburg | N | N | 2 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mifflinburg | 25 | 7 | 1 | 8-9 | 0.889 |
Shamokin | 8 | 3 | 0 | 2-4 | 0.500 |
South Williamsport | 15 | 6 | 1 | 0-0 | 0.000 |
Hughesville | 16 | 6 | 0 | 4-5 | 0.800 |
Williamsport | 15 | 5 | 0 | 5-6 | 0.833 |
Mount Carmel | 8 | 4 | 0 | 0-0 | 0.000 |
Central Dauphin East | 24 | 12 | 0 | 0-2 | 0.000 |
Lake-Lehman | 11 | 4 | 0 | 3-3 | 1.000 |
Warrior Run | 16 | 8 | 0 | 0-0 | 0.000 |
North Schuylkill | 17 | 4 | 0 | 9-11 | 0.818 |
Bloomsburg | 11 | 3 | 1 | 1-3 | 0.333 |
Penns Valley | 12 | 3 | 1 | 3-4 | 0.750 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
Hughesville | 15 | 3 | 2 | 3-3 | 1.000 |
Mount Carmel | 7 | 3 | 0 | 1-1 | 1.000 |
South Williamsport | 19 | 7 | 1 | 2-2 | 1.000 |
Bloomsburg | 16 | 8 | 0 | 0-0 | 0.000 |
Dunmore | 12 | 5 | 0 | 2-3 | 0.667 |
Southern Columbia | 12 | 4 | 1 | 1-1 | 1.000 |
Lewisburg | 3 | 1 | 0 | 1-2 | 0.500 |
Montoursville | 10 | 4 | 0 | 2-2 | 1.000 |
Mifflinburg | 12 | 3 | 0 | 6-6 | 1.000 |
TOTALS | 286 | 104 | 8 | 53-67 | 0.791 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Lewisburg | N | N | 1 | 0 |
Mifflinburg | N | N | 2 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bloomsburg | 14 | 5 | 0 | 4-7 | 0.571 |
East Juniata | 13 | 4 | 1 | 2-3 | 0.667 |
Warrior Run | 10 | 2 | 0 | 6-7 | 0.857 |
Holy Redeemer | 16 | 5 | 0 | 6-10 | 0.600 |
Imhotep Charter | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 55 | 17 | 1 | 18-27 | 0.667 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Schuylkill | 6 | 3 | 0 | 0-2 | 0.000 |
South Williamsport | 6 | 1 | 1 | 1-2 | 0.500 |
Central Columbia | 14 | 4 | 0 | 6-8 | 0.750 |
Williamsport | 13 | 4 | 0 | 5-6 | 0.833 |
Southern Columbia | 13 | 4 | 1 | 2-2 | 1.000 |
Pottsgrove | 5 | 2 | 0 | 1-2 | 0.500 |
Montoursville | 14 | 4 | 1 | 3-3 | 1.000 |
Marian Catholic | 7 | 2 | 0 | 3-4 | 0.750 |
Hughesville | 10 | 5 | 0 | 0-1 | 0.000 |
Bloomsburg | 9 | 4 | 0 | 1-2 | 0.500 |
Mount Carmel | 13 | 4 | 0 | 5-7 | 0.714 |
Warrior Run | 18 | 0 | 0 | 0-0 | 0.000 |
Mifflinburg | 9 | 4 | 0 | 1-2 | 0.500 |
Southern Columbia | 16 | 6 | 0 | 4-8 | 0.500 |
South Williamsport | 14 | 5 | 0 | 4-7 | 0.571 |
Lewisburg | 22 | 7 | 1 | 5-8 | 0.625 |
Hughesville | 13 | 4 | 0 | 5-7 | 0.714 |
Shamokin | 11 | 2 | 1 | 4-5 | 0.800 |
Mount Carmel | 15 | 6 | 0 | 3-3 | 1.000 |
Warrior Run | 27 | 8 | 0 | 11-14 | 0.786 |
Crestwood | 14 | 6 | 0 | 2-5 | 0.400 |
Bloomsburg | 14 | 7 | 0 | 0-4 | 0.000 |
Shamokin | 12 | 4 | 1 | 1-2 | 0.500 |
Lewisburg | 17 | 3 | 0 | 11-15 | 0.733 |
Williamson | 11 | 5 | 0 | 1-2 | 0.500 |
Mount Carmel | 10 | 4 | 0 | 2-4 | 0.500 |
Bloomsburg | 10 | 3 | 1 | 1-2 | 0.500 |
Trinity | 28 | 9 | 1 | 7-8 | 0.875 |
Neumann-Goretti | 9 | 2 | 1 | 2-2 | 1.000 |
TOTALS | 380 | 122 | 9 | 91-137 | 0.664 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 5 | 0 | 0 | 2 | 0 |
Warrior Run | 4 | 2 | 0 | 0 | 0 |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 6 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 2 | 0 | 2 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mifflinburg | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Schuylkill | 6 | 3 | 0 | 0-2 | 0.000 |
South Williamsport | 6 | 1 | 1 | 1-2 | 0.500 |
Central Columbia | 14 | 4 | 0 | 6-8 | 0.750 |
Williamsport | 13 | 4 | 0 | 5-6 | 0.833 |
Southern Columbia | 13 | 4 | 1 | 2-2 | 1.000 |
Pottsgrove | 5 | 2 | 0 | 1-2 | 0.500 |
Montoursville | 14 | 4 | 1 | 3-3 | 1.000 |
Marian Catholic | 7 | 2 | 0 | 3-4 | 0.750 |
Hughesville | 10 | 5 | 0 | 0-1 | 0.000 |
Bloomsburg | 9 | 4 | 0 | 1-2 | 0.500 |
Mount Carmel | 13 | 4 | 0 | 5-7 | 0.714 |
Warrior Run | 18 | 0 | 0 | 0-0 | 0.000 |
Mifflinburg | 9 | 4 | 0 | 1-2 | 0.500 |
Southern Columbia | 16 | 6 | 0 | 4-8 | 0.500 |
South Williamsport | 14 | 5 | 0 | 4-7 | 0.571 |
Lewisburg | 22 | 7 | 1 | 5-8 | 0.625 |
Hughesville | 13 | 4 | 0 | 5-7 | 0.714 |
Shamokin | 11 | 2 | 1 | 4-5 | 0.800 |
Mount Carmel | 15 | 6 | 0 | 3-3 | 1.000 |
Warrior Run | 27 | 8 | 0 | 11-14 | 0.786 |
Crestwood | 14 | 6 | 0 | 2-5 | 0.400 |
Bloomsburg | 14 | 7 | 0 | 0-4 | 0.000 |
Shamokin | 12 | 4 | 1 | 1-2 | 0.500 |
Lewisburg | 17 | 3 | 0 | 11-15 | 0.733 |
TOTALS | 312 | 99 | 6 | 78-119 | 0.655 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 5 | 0 | 0 | 2 | 0 |
Warrior Run | 4 | 2 | 0 | 0 | 0 |
Mifflinburg | 0 | 0 | 0 | 0 | 0 |
Warrior Run | 6 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 2 | 0 | 2 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mifflinburg | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 11 | 5 | 0 | 1-2 | 0.500 |
Mount Carmel | 10 | 4 | 0 | 2-4 | 0.500 |
Bloomsburg | 10 | 3 | 1 | 1-2 | 0.500 |
Trinity | 28 | 9 | 1 | 7-8 | 0.875 |
Neumann-Goretti | 9 | 2 | 1 | 2-2 | 1.000 |
TOTALS | 68 | 23 | 3 | 13-18 | 0.722 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2017 (Fr) | 380 | 122 | 9 | 91-137 | 0.664 |
2018 (So) | 341 | 121 | 9 | 71-94 | 0.755 |
2019 (Jr) | 499 | 169 | 16 | 113-150 | 0.753 |
2020 (Sr) | 220 | 65 | 19 | 34-49 | 0.694 |
TOTALS | 1,440 | 477 | 53 | 309-430 | 0.719 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2017 (Fr) | 15 | 2 | 0 | 2 | 0 |
2019 (Jr) | 2 | 4 | 0 | 0 | 1 |
TOTALS | 17 | 6 | 0 | 2 | 1 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2017 (Fr) | 0 | 0 | 2 | 0 |
2018 (So) | 0 | 0 | 3 | 0 |
TOTALS | 0 | 0 | 5 | 0 |