2020-2021 Loyalsock Girls Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Summer McNulty | 220 | 34-49 | ||||
2 | Mia Patterson | 177 | 26-46 | ||||
3 | Cassie Gee | 153 | 27-31 | ||||
4 | Allyia Kennedy | 95 | 9-17 | ||||
5 | Sophia Gardner | 76 | 21-37 | ||||
6 | Natayah Abdul-Hakim | 37 | 7-10 | ||||
7 | Grace Baylor | 32 | 4-7 | ||||
8 | Jocelyn Cruz | 31 | 2-2 | ||||
9 | Ainsley Kennedy | 11 | 1-2 | ||||
10 | Rhandie Jessell | 3 | 0-2 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Mia Patterson | 14 | 0 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Mia Patterson | 1 | 0 |