2020 Loyalsock Girls Basketball Varsity Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Summer McNulty | 59 | 8-11 | ||||
2 | Mia Patterson | 49 | 9-15 | ||||
3 | Cassie Gee | 49 | 3-4 | ||||
4 | Allyia Kennedy | 24 | 2-5 | ||||
5 | Sophia Gardner | 22 | 8-15 | ||||
6 | Natayah Abdul-Hakim | 18 | 2-2 | ||||
7 | Jocelyn Cruz | 17 | 0-0 | ||||
8 | Grace Baylor | 6 | 0-2 | ||||
9 | Rhandie Jessell | 3 | 0-0 | ||||
10 | Ashlee Andrews | 1 | 1-2 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Mia Patterson | 14 | 0 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Mia Patterson | 1 | 0 |