2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 4-0 | 1.000 | 6-0 | 1.000 |
Williamsport | 5-2 | 0.714 | 5-3 | 0.625 |
Jersey Shore | 3-3 | 0.500 | 4-3 | 0.571 |
Shikellamy | 2-2 | 0.500 | 2-2 | 0.500 |
Central Mountain | 1-2 | 0.333 | 1-3 | 0.250 |
Shamokin | 2-4 | 0.333 | 3-4 | 0.429 |
Midd-West | 0-3 | 0.000 | 0-4 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 4-0 | 1.000 | 4-0 | 1.000 |
Milton | 4-1 | 0.800 | 4-1 | 0.800 |
Lewisburg | 3-1 | 0.750 | 3-1 | 0.750 |
Central Columbia | 2-3 | 0.400 | 2-3 | 0.400 |
Mifflinburg | 0-4 | 0.000 | 0-4 | 0.000 |
Montoursville | 0-5 | 0.000 | 0-5 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 6-0 | 1.000 | 7-0 | 1.000 |
Hughesville | 4-2 | 0.667 | 7-2 | 0.778 |
Warrior Run | 4-2 | 0.667 | 4-2 | 0.667 |
Loyalsock | 2-2 | 0.500 | 2-2 | 0.500 |
Southern Columbia | 1-4 | 0.200 | 1-4 | 0.200 |
Bloomsburg | 0-3 | 0.000 | 1-3 | 0.250 |
South Williamsport | 0-4 | 0.000 | 1-4 | 0.200 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 0-0 | 0.000 | 6-0 | 1.000 |
2016 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 0-0 | 0.000 | 6-1 | 0.857 |
2015 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 0-0 | 0.000 | 6-1 | 0.857 |
2014 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 0-0 | 0.000 | 6-0 | 1.000 |
2013 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 0-0 | 0.000 | 6-0 | 1.000 |
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|