Lewisburg @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 76 |
2 | Loyalsock | 74 |
Pennsylvania Track Classic |
||
---|---|---|
Finish | Team | Score |
0 | Loyalsock | 0 |
0 | Wyalusing | 0 |
Don Wilhour Selinsgrove Classic |
||
---|---|---|
Finish | Team | Score |
0 | Midd-West | 0 |
0 | Williamsport | 0 |
0 | Warrior Run | 0 |
0 | Tulpehocken | 0 |
0 | Susquenita | 0 |
0 | Southern Columbia | 0 |
0 | Shikellamy | 0 |
0 | Mount Carmel | 0 |
0 | Montoursville | 0 |
0 | Meadowbrook Christian | 0 |
0 | Millville | 0 |
0 | Mifflinburg | 0 |
0 | Selinsgrove | 0 |
0 | Meadowbrook Christian | 0 |
0 | Lewisburg | 0 |
0 | Hughesville | 0 |
0 | Greenwood | 0 |
0 | Elk Lake | 0 |
0 | Bloomsburg | 0 |
0 | Shamokin | 0 |
0 | Loyalsock | 0 |
0 | Danville | 0 |
0 | Central Columbia | 0 |
Loyalsock @ Central Columbia |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 105 |
2 | Central Columbia | 45 |
Jim Taylor High School Classic |
||
---|---|---|
Finish | Team | Score |
0 | Millville | 0 |
0 | Wyoming Valley West | 0 |
0 | Warrior Run | 0 |
0 | Shamokin | 0 |
0 | Milton | 0 |
0 | Selinsgrove | 0 |
0 | Scranton Prep | 0 |
0 | New Oxford | 0 |
0 | Mount Carmel | 0 |
0 | Montgomery | 0 |
0 | Loyalsock | 0 |
0 | Mifflinburg | 0 |
0 | Midd-West | 0 |
0 | Meadowbrook Christian | 0 |
0 | Danville | 0 |
0 | Southern Columbia | 0 |
0 | Bloomsburg | 0 |
0 | Lewisburg | 0 |
0 | Greenwood | 0 |
0 | Central Columbia | 0 |
Shamokin @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 107 |
2 | Shamokin | 42 |
Bald Eagle Invite |
||
---|---|---|
Finish | Team | Score |
0 | Sullivan County | 0 |
0 | South Williamsport | 0 |
0 | Wyalusing | 0 |
0 | Warrior Run | 0 |
0 | Canton | 0 |
0 | Loyalsock | 0 |
0 | Towanda | 0 |
0 | Troy | 0 |
0 | Millville | 0 |
Midd-West @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
0 | Loyalsock | 0 |
0 | Midd-West | 0 |
Loyalsock @ Montoursville |
||
---|---|---|
Finish | Team | Score |
0 | Montoursville | 0 |
0 | Loyalsock | 0 |
Milton/Millville @ Loyalsock |
||
---|---|---|
Finish | Team | Score |
1 | Milton | 88 |
2 | Loyalsock | 61 |
3 | Millville | 6 |
PHAC Championships |
||
---|---|---|
Finish | Team | Score |
1 | Selinsgrove | 115 |
0 | Montoursville | 0 |
0 | Bloomsburg | 0 |
0 | Midd-West | 0 |
0 | Loyalsock | 0 |
0 | Danville | 0 |
0 | Jersey Shore | 0 |
0 | Mifflinburg | 0 |
0 | Southern Columbia | 0 |
0 | Mount Carmel | 0 |
0 | Central Columbia | 0 |
0 | Lewisburg | 0 |
0 | South Williamsport | 0 |
0 | Milton | 0 |
0 | Shamokin | 0 |
0 | Hughesville | 0 |
0 | Williamsport | 0 |
0 | Shikellamy | 0 |
0 | Warrior Run | 0 |
0 | Central Mountain | 0 |
PIAA District 4 AA Championships |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 26 |
2 | Mount Carmel | 20 |
3 | Lewisburg | 14 |
4 | Montoursville | 11 |
5 | Athens | 10 |
6 | Warrior Run | 8 |
7 | Wellsboro | 6 |
7 | Wyalusing | 6 |
9 | Troy | 5 |
10 | Hughesville | 4 |
11 | Central Columbia | 2 |
11 | Montgomery | 2 |
13 | Northeast Bradford | 1 |
13 | Southern Columbia | 1 |
13 | Meadowbrook Christian | 1 |
0 | Sullivan County | 0 |
0 | Midd-West | 0 |
0 | Bloomsburg | 0 |
0 | Canton | 0 |
0 | Columbia Montour Vo-Tech | 0 |
0 | South Williamsport | 0 |
0 | East Juniata | 0 |
0 | Sayre | 0 |
0 | North Penn-Mansfield | 0 |
0 | Towanda | 0 |
0 | Millville | 0 |
0 | Mifflinburg | 0 |
0 | Williamson | 0 |
PIAA District 4 AA Championships |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 114 |
2 | Lewisburg | 68 |
3 | Athens | 60 |
4 | Warrior Run | 56 |
5 | Mount Carmel | 55 |
6 | Montoursville | 46 |
7 | Bloomsburg | 41 |
8 | Wyalusing | 38 |
9 | Williamson | 35 |
10 | Southern Columbia | 32 |
11 | Hughesville | 29 |
12 | Midd-West | 25 |
13 | Troy | 23 |
14 | Wellsboro | 16 |
15 | Towanda | 12 |
16 | Millville | 8 |
16 | Sullivan County | 8 |
16 | Central Columbia | 8 |
19 | Montgomery | 7 |
19 | Sayre | 7 |
21 | East Juniata | 4 |
21 | Meadowbrook Christian | 4 |
23 | North Penn-Mansfield | 3 |
24 | Canton | 2 |
25 | Northeast Bradford | 1 |
0 | South Williamsport | 0 |
0 | Columbia Montour Vo-Tech | 0 |
0 | Mifflinburg | 0 |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |