2019 Heartland Athletic Conference Girls Track Standings
Division 1 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Selinsgrove | 6-0 | 1.000 | 7-0 | 1.000 |
Williamsport | 4-0 | 1.000 | 5-1 | 0.833 |
Shikellamy | 3-2 | 0.600 | 5-2 | 0.714 |
Danville | 2-4 | 0.333 | 2-4 | 0.333 |
Jersey Shore | 1-3 | 0.250 | 1-3 | 0.250 |
Central Mountain | 0-3 | 0.000 | 0-4 | 0.000 |
Mifflinburg | 0-3 | 0.000 | 0-3 | 0.000 |
Division 2 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 5-0 | 1.000 | 5-0 | 1.000 |
Milton | 5-1 | 0.833 | 6-1 | 0.857 |
Loyalsock | 2-2 | 0.500 | 3-2 | 0.600 |
Central Columbia | 2-3 | 0.400 | 2-4 | 0.333 |
Montoursville | 1-2 | 0.333 | 1-3 | 0.250 |
Shamokin | 1-5 | 0.167 | 1-8 | 0.111 |
Midd-West | 0-5 | 0.000 | 0-5 | 0.000 |
Division 3 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Mount Carmel | 5-0 | 1.000 | 6-0 | 1.000 |
Warrior Run | 4-1 | 0.800 | 5-1 | 0.833 |
Southern Columbia | 3-1 | 0.750 | 4-2 | 0.667 |
Hughesville | 2-3 | 0.400 | 7-3 | 0.700 |
Bloomsburg | 2-5 | 0.286 | 4-5 | 0.444 |
South Williamsport | 0-5 | 0.000 | 1-6 | 0.143 |