2019 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Williamsport | 1-0 | 1.000 | 4-1 | 0.800 |
Shikellamy | 1-0 | 1.000 | 3-1 | 0.750 |
Central Mountain | 0-0 | 0.000 | 6-1 | 0.857 |
Jersey Shore | 0-0 | 0.000 | 1-3 | 0.250 |
Selinsgrove | 0-0 | 0.000 | 0-0 | 0.000 |
Milton | 0-1 | 0.000 | 1-1 | 0.500 |
Mifflinburg | 0-1 | 0.000 | 2-5 | 0.286 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Lewisburg | 5-1 | 0.833 | 14-1 | 0.933 |
Montoursville | 2-1 | 0.667 | 3-3 | 0.500 |
Shamokin | 1-2 | 0.333 | 3-3 | 0.500 |
Central Columbia | 0-1 | 0.000 | 0-4 | 0.000 |
Danville | 0-2 | 0.000 | 0-2 | 0.000 |
Midd-West | 0-3 | 0.000 | 0-3 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 2-0 | 1.000 | 2-0 | 1.000 |
Mount Carmel | 0-0 | 0.000 | 2-1 | 0.667 |
Southern Columbia | 0-0 | 0.000 | 2-2 | 0.500 |
Loyalsock | 0-0 | 0.000 | 0-6 | 0.000 |
Bloomsburg | 0-0 | 0.000 | 0-2 | 0.000 |
Hughesville | 0-0 | 0.000 | 0-0 | 0.000 |
2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Mifflinburg | 2-0 | 1.000 | 2-0 | 1.000 |
Shikellamy | 0-0 | 0.000 | 2-0 | 1.000 |
Selinsgrove | 0-0 | 0.000 | 3-1 | 0.750 |
Williamsport | 0-0 | 0.000 | 3-1 | 0.750 |
Jersey Shore | 0-0 | 0.000 | 6-5 | 0.545 |
Milton | 0-0 | 0.000 | 0-0 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Montoursville | 1-1 | 0.500 | 6-9 | 0.400 |
Danville | 0-0 | 0.000 | 4-0 | 1.000 |
Lewisburg | 0-0 | 0.000 | 8-0 | 1.000 |
Shamokin | 0-0 | 0.000 | 3-3 | 0.500 |
Midd-West | 0-0 | 0.000 | 0-3 | 0.000 |
Central Columbia | 0-0 | 0.000 | 0-4 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 0-0 | 0.000 | 4-0 | 1.000 |
Loyalsock | 0-0 | 0.000 | 3-1 | 0.750 |
Southern Columbia | 0-0 | 0.000 | 2-4 | 0.333 |
Bloomsburg | 0-0 | 0.000 | 2-4 | 0.333 |
Mount Carmel | 0-0 | 0.000 | 0-4 | 0.000 |
Hughesville | 0-2 | 0.000 | 0-5 | 0.000 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Williamsport | 11-1 | 0.917 | 11-1 | 0.917 |
Shamokin | 8-7 | 0.533 | 8-7 | 0.533 |
Jersey Shore | 2-2 | 0.500 | 3-2 | 0.600 |
Central Mountain | 3-3 | 0.500 | 3-3 | 0.500 |
Selinsgrove | 2-4 | 0.333 | 2-4 | 0.333 |
Shikellamy | 1-4 | 0.200 | 1-4 | 0.200 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 2-0 | 1.000 | 2-0 | 1.000 |
Lewisburg | 15-2 | 0.882 | 16-2 | 0.889 |
Mifflinburg | 1-1 | 0.500 | 1-1 | 0.500 |
Midd-West | 3-3 | 0.500 | 3-3 | 0.500 |
Montoursville | 1-4 | 0.200 | 1-4 | 0.200 |
Milton | 0-10 | 0.000 | 1-10 | 0.091 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 7-0 | 1.000 | 7-0 | 1.000 |
Loyalsock | 5-0 | 1.000 | 5-0 | 1.000 |
Southern Columbia | 2-2 | 0.500 | 2-2 | 0.500 |
Mount Carmel | 3-5 | 0.375 | 3-5 | 0.375 |
Bloomsburg | 1-4 | 0.200 | 1-4 | 0.200 |
Central Columbia | 1-11 | 0.083 | 1-11 | 0.083 |
2016 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 0-0 | 0.000 | 0-0 | 0.000 |
Williamsport | 0-0 | 0.000 | 0-0 | 0.000 |
Shamokin | 0-0 | 0.000 | 0-0 | 0.000 |
Jersey Shore | 0-0 | 0.000 | 0-0 | 0.000 |
Shikellamy | 0-0 | 0.000 | 0-0 | 0.000 |
Selinsgrove | 0-0 | 0.000 | 0-0 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 0-0 | 0.000 | 0-0 | 0.000 |
Montoursville | 0-0 | 0.000 | 0-0 | 0.000 |
Mifflinburg | 0-0 | 0.000 | 0-0 | 0.000 |
Lewisburg | 0-0 | 0.000 | 0-0 | 0.000 |
Milton | 0-0 | 0.000 | 0-0 | 0.000 |
Midd-West | 0-0 | 0.000 | 0-0 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Bloomsburg | 0-0 | 0.000 | 0-0 | 0.000 |
Warrior Run | 0-0 | 0.000 | 0-0 | 0.000 |
Mount Carmel | 0-0 | 0.000 | 0-0 | 0.000 |
Central Columbia | 0-0 | 0.000 | 0-0 | 0.000 |
Southern Columbia | 0-0 | 0.000 | 0-0 | 0.000 |
Loyalsock | 0-0 | 0.000 | 0-0 | 0.000 |
2015 PHAC Standings |
---|
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|