2019 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 19-1 | 0.950 | 25-3-1 | 0.879 |
Loyalsock | 21-8 | 0.724 | 22-9 | 0.710 |
Shikellamy | 7-13 | 0.350 | 7-13 | 0.350 |
Selinsgrove | 6-14 | 0.300 | 6-14 | 0.300 |
Williamsport | 2-18 | 0.100 | 2-20 | 0.091 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 20-0 | 1.000 | 20-0 | 1.000 |
Lewisburg | 14-6 | 0.700 | 16-6 | 0.727 |
Midd-West | 11-9 | 0.550 | 11-9 | 0.550 |
Milton | 5-15 | 0.250 | 5-15 | 0.250 |
Mifflinburg | 0-20 | 0.000 | 0-20 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 9-0 | 1.000 | 9-0 | 1.000 |
Warrior Run | 4-5 | 0.444 | 4-5 | 0.444 |
Bloomsburg | 0-10 | 0.000 | 0-10 | 0.000 |
2018 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 20-0 | 1.000 | 25-0 | 1.000 |
Shikellamy | 8-12 | 0.400 | 8-12 | 0.400 |
Selinsgrove | 7-13 | 0.350 | 7-13 | 0.350 |
Loyalsock | 0-0 | 0.000 | 0-0 | 0.000 |
Williamsport | 0-20 | 0.000 | 0-20 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Danville | 20-0 | 1.000 | 20-0 | 1.000 |
Lewisburg | 13-7 | 0.650 | 13-7 | 0.650 |
Midd-West | 12-8 | 0.600 | 14-9 | 0.609 |
Mifflinburg | 3-17 | 0.150 | 3-17 | 0.150 |
Milton | 2-18 | 0.100 | 2-18 | 0.100 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Warrior Run | 0-0 | 0.000 | 0-7 | 0.000 |
2017 PHAC Standings |
||||
---|---|---|---|---|
Division 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Mountain | 10-2 | 0.833 | 12-3 | 0.800 |
Shikellamy | 5-3 | 0.625 | 5-3 | 0.625 |
Selinsgrove | 5-3 | 0.625 | 5-3 | 0.625 |
Williamsport | 4-4 | 0.500 | 4-4 | 0.500 |
Loyalsock | 0-8 | 0.000 | 0-8 | 0.000 |
Division 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Midd-West | 12-0 | 1.000 | 12-0 | 1.000 |
Lewisburg | 8-4 | 0.667 | 8-4 | 0.667 |
Mifflinburg | 4-8 | 0.333 | 4-8 | 0.333 |
Milton | 0-12 | 0.000 | 0-12 | 0.000 |
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
Central Columbia | 12-3 | 0.800 | 17-3 | 0.850 |
Danville | 9-3 | 0.750 | 9-3 | 0.750 |
Bloomsburg | 6-9 | 0.400 | 9-11 | 0.450 |
Warrior Run | 2-10 | 0.167 | 2-10 | 0.167 |
Standings |
---|
2015 PHAC Standings |
---|
2014 PHAC Standings |
---|
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|