2020 Loyalsock Golf Varsity Match Stats
White Deer CC (Montgomery, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 185 |
2 | Bloomsburg | 216 |
Boxscore | Match Photos |
Berwick CC (Berwick, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Central Columbia | 185 |
2 | Loyalsock | 186 |
Boxscore | Match Photos |
Wynding Brook CC (Milton, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Milton | 187 |
2 | Loyalsock | 190 |
Boxscore | Match Photos |
Bucknell Golf Course (Lewisburg, PA) |
||
---|---|---|
Finish | Team | Score |
0 | Lewisburg | 0 |
0 | Danville | 0 |
0 | Selinsgrove | 0 |
0 | Williamsport | 0 |
0 | Bloomsburg | 0 |
0 | Midd-West | 0 |
0 | Montoursville | 0 |
0 | Williamsport | 0 |
0 | Central Columbia | 0 |
0 | Loyalsock | 0 |
Boxscore | Match Photos |
Frosty Valley CC (Danville, PA) |
||
---|---|---|
Finish | Team | Score |
0 | Danville | 0 |
0 | Loyalsock | 0 |
Boxscore | Match Photos |
Williamsport CC (Williamsport, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 192 |
2 | Warrior Run | 218 |
Boxscore | Match Photos |
Williamsport CC (Williamsport, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Midd-West | 201 |
2 | Loyalsock | 203 |
Boxscore | Match Photos |
District IV AA Girls Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 278 |
2 | Lewisburg | 292 |
3 | Warrior Run | 351 |
Boxscore | Match Photos |
District IV AA Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 346 |
2 | Montoursville | 356 |
3 | Midd-West | 366 |
4 | Mansfield | 376 |
5 | Central Columbia | 380 |
6 | Cowanesque Valley | 405 |
7 | Lourdes Regional | 416 |
8 | Wellsboro | 429 |
Boxscore | Match Photos |