2019 PHAC Standings |
|||||
---|---|---|---|---|---|
Division 1 | |||||
TEAM | LG | PCT | OVR | PCT | |
Jersey Shore | 10-1 | 0.909 | 15-6 | 0.714 | |
Mifflinburg | 8-2 | 0.800 | 18-5 | 0.783 | |
Selinsgrove | 5-5 | 0.500 | 11-10 | 0.524 | |
Central Mountain | 5-5 | 0.500 | 9-9 | 0.500 | |
Milton | 2-8 | 0.200 | 3-15 | 0.167 | |
Shikellamy | 1-9 | 0.100 | 3-16 | 0.158 | |
Division 2 | |||||
TEAM | LG | PCT | OVR | PCT | |
Central Columbia | 9-1 | 0.900 | 18-4 | 0.818 | |
Montoursville | 6-4 | 0.600 | 9-10 | 0.474 | |
Shamokin | 5-5 | 0.500 | 13-9 | 0.591 | |
Danville | 5-5 | 0.500 | 10-7 | 0.588 | |
Lewisburg | 3-7 | 0.300 | 7-13 | 0.350 | |
Midd-West | 1-8 | 0.111 | 3-14 | 0.176 | |
Division 3 | |||||
TEAM | LG | PCT | OVR | PCT | |
Loyalsock | 9-1 | 0.900 | 18-4 | 0.818 | |
Warrior Run | 8-2 | 0.800 | 21-4 | 0.840 | |
Bloomsburg | 6-4 | 0.600 | 17-9 | 0.654 | |
South Williamsport | 5-5 | 0.500 | 10-9 | 0.526 | |
Hughesville | 2-8 | 0.200 | 7-13 | 0.350 | |
Southern Columbia | 0-10 | 0.000 | 7-12 | 0.368 |
2018 PHAC Standings |
|||||
---|---|---|---|---|---|
Division 1 | |||||
TEAM | LG | PCT | OVR | PCT | |
Jersey Shore | 9-1 | 0.900 | 19-3 | 0.864 | |
Central Mountain | 6-2 | 0.750 | 9-4 | 0.692 | |
Shamokin | 6-4 | 0.600 | 14-7 | 0.667 | |
Selinsgrove | 4-7 | 0.364 | 6-11 | 0.353 | |
Shikellamy | 3-6 | 0.333 | 7-10 | 0.412 | |
Midd-West | 0-7 | 0.000 | 2-12 | 0.143 | |
Division 2 | |||||
TEAM | LG | PCT | OVR | PCT | |
Danville | 8-2 | 0.800 | 13-5 | 0.722 | |
Lewisburg | 6-4 | 0.600 | 15-5 | 0.750 | |
Milton | 5-5 | 0.500 | 9-8 | 0.529 | |
Mifflinburg | 4-5 | 0.444 | 12-8 | 0.600 | |
Central Columbia | 3-6 | 0.333 | 8-11 | 0.421 | |
Montoursville | 2-8 | 0.200 | 5-11 | 0.313 | |
Division 3 | |||||
TEAM | LG | PCT | OVR | PCT | |
Loyalsock | 10-1 | 0.909 | 18-5 | 0.783 | |
Warrior Run | 9-1 | 0.900 | 16-5 | 0.762 | |
South Williamsport | 6-4 | 0.600 | 12-6 | 0.667 | |
Bloomsburg | 4-6 | 0.400 | 10-11 | 0.476 | |
Hughesville | 1-9 | 0.100 | 7-12 | 0.368 | |
Southern Columbia | 1-9 | 0.100 | 2-16 | 0.111 |
2017 PHAC Standings |
|||||
---|---|---|---|---|---|
Division 1 | |||||
TEAM | LG | PCT | OVR | PCT | |
Central Mountain | 9-1 | 0.900 | 15-8 | 0.652 | |
Shikellamy | 8-2 | 0.800 | 14-9 | 0.609 | |
Jersey Shore | 6-4 | 0.600 | 10-11 | 0.476 | |
Shamokin | 4-6 | 0.400 | 13-8 | 0.619 | |
Selinsgrove | 2-7 | 0.222 | 5-13 | 0.278 | |
Midd-West | 0-10 | 0.000 | 4-16 | 0.200 | |
Division 2 | |||||
TEAM | LG | PCT | OVR | PCT | |
Milton | 10-1 | 0.909 | 18-2 | 0.900 | |
Mifflinburg | 9-1 | 0.900 | 19-3 | 0.864 | |
Central Columbia | 6-4 | 0.600 | 13-7 | 0.650 | |
Danville | 2-7 | 0.222 | 5-9 | 0.357 | |
Montoursville | 2-7 | 0.222 | 5-10 | 0.333 | |
Lewisburg | 1-9 | 0.100 | 4-16 | 0.200 | |
Division 3 | |||||
TEAM | LG | PCT | OVR | PCT | |
South Williamsport | 8-2 | 0.800 | 15-2 | 0.882 | |
Loyalsock | 7-3 | 0.700 | 10-7 | 0.588 | |
Warrior Run | 6-4 | 0.600 | 15-6 | 0.714 | |
Bloomsburg | 5-4 | 0.556 | 12-9 | 0.571 | |
Hughesville | 3-8 | 0.273 | 9-11 | 0.450 | |
Southern Columbia | 0-8 | 0.000 | 1-15 | 0.063 |
2016 PHAC Standings |
---|
2015 PHAC Standings |
---|
2014 PHAC Standings |
||||
---|---|---|---|---|
Division 3 | ||||
TEAM | LG | PCT | OVR | PCT |
St. John Neumann | 0-0 | 0.000 | 0-1 | 0.000 |
2013 PHAC Standings |
---|
2012 PHAC Standings |
---|
2011 PHAC Standings |
---|
2010 PHAC Standings |
---|
2009 PHAC Standings |
---|
2008 PHAC Standings |
---|