2020 Heartland Athletic Conference Softball Standings
Division 1 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Milton | 0-0 | 0.000 | 0-0 | 0.000 |
Jersey Shore | 0-0 | 0.000 | 0-0 | 0.000 |
Selinsgrove | 0-0 | 0.000 | 0-0 | 0.000 |
Shikellamy | 0-0 | 0.000 | 0-0 | 0.000 |
Mifflinburg | 0-0 | 0.000 | 0-0 | 0.000 |
Central Mountain | 0-0 | 0.000 | 0-0 | 0.000 |
Division 2 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Montoursville | 0-0 | 0.000 | 0-0 | 0.000 |
Lewisburg | 0-0 | 0.000 | 0-0 | 0.000 |
Danville | 0-0 | 0.000 | 0-0 | 0.000 |
Shamokin | 0-0 | 0.000 | 0-0 | 0.000 |
Midd-West | 0-0 | 0.000 | 0-0 | 0.000 |
Central Columbia | 0-0 | 0.000 | 0-0 | 0.000 |
Division 3 |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
South Williamsport | 0-0 | 0.000 | 0-0 | 0.000 |
Hughesville | 0-0 | 0.000 | 0-0 | 0.000 |
Warrior Run | 0-0 | 0.000 | 0-0 | 0.000 |
Southern Columbia | 0-0 | 0.000 | 0-0 | 0.000 |
Loyalsock | 0-0 | 0.000 | 0-0 | 0.000 |
Bloomsburg | 0-0 | 0.000 | 0-0 | 0.000 |