2019 Loyalsock Softball Varsity Game Stats
Week 2 - Green (Myrtle Beach, SC) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Green (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Carlisle (Myrtle Beach, SC) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
Carlisle (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Riverside (Myrtle Beach, SC) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Riverside (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - GAH Lincoln (Myrtle Beach, SC) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
GAH Lincoln (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - West Central (Myrtle Beach, SC) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
West Central (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - South Williamsport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
South Williamsport (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Loyalsock (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Mifflinburg (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mifflinburg (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Loyalsock (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Warrior Run (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Warrior Run (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Hughesville (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Hughesville (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Loyalsock (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Bloomsburg (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
Bloomsburg (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Southern Columbia (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Southern Columbia (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalsock (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - South Williamsport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
South Williamsport (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Wellsboro (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (11-2) | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
Wellsboro (6-4) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Boxscore | Game Photos |
Week 7 - Southern Columbia (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (13-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Southern Columbia (4-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Bloomsburg (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bloomsburg (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Loyalsock (13-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Warrior Run (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Warrior Run (12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Loyalsock (13-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Selinsgrove (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Selinsgrove (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Loyalsock (16-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Hughesville (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (16-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Hughesville (7-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Jersey Shore (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (16-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Jersey Shore (13-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Lewisburg (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (17-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Lewisburg (7-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 10 - Montoursville (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Montoursville (9-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Loyalsock (18-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Boxscore | Game Photos |
Week 11 - Bloomsburg (Moser Complex) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bloomsburg (15-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Loyalsock (18-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |